soci studenti
Cognome | Gruppo professionale | NPA | Località | OR1 | Att. perfez. prof.2 | |
---|---|---|---|---|---|---|
Nolmans Thierry Philipp | Architettura | 8640 | Rapperswil SG | |||
Noth Nicolas | Architettura | 1012 | Lausanne | |||
Nöthiger Dominique | Architettura | 6284 | Gelfingen | |||
Nünlist Simon | Architettura | 4528 | Zuchwil | |||
Nydegger Svenja | Ingegneria civile | 8825 | Hütten | |||
Odermatt Daniel | Ingegneria civile | 9545 | Wängi | |||
Oertle Marco | Architettura | 9035 | Grub AR | |||
Oertli Florian | Architettura | 9000 | St. Gallen | |||
Oertli Ivo | Architettura | 8755 | Ennenda | |||
Pani Michele | Architettura | 6963 | Pregassona | |||
Paris Andrea | Tecnica | 6967 | Dino | |||
Pavic Robert | Architettura | 3273 | Kappelen | |||
Peikert Martin | Architettura | 1003 | Lausanne | |||
Penven Thomas | Tecnica | Prévessin-Moëns | ||||
Perroulaz Raphael | Architettura | 8401 | Winterthur | |||
Phan Céline | Architettura | 1700 | Fribourg | |||
Pratisto Naomi Leigh | Architettura | 3012 | Bern | |||
Pröbsting Arthur | Ingegneria civile | Saint-Louis | ||||
Progin Lionel | Architettura | 1723 | Marly | |||
Racipi Milaim | Architettura | 8049 | Zürich | |||
Radoncic Irma | Architettura | 8049 | Zürich | |||
Ramseier Alina | Architettura | 3425 | Koppigen | |||
Ratnacumar Ketarini | Architettura | 8003 | Zürich | |||
Raveendrarajah Piraveenan | Architettura | 4132 | Muttenz | |||
Reber Sven | Architettura | 3011 | ||||
Rechsteiner Lara | Architettura | 5746 | Walterswil SO | |||
Renevier Charles | Tecnica | 1261 | Longirod | |||
Rey Mikaël | Architettura | 3971 | Ollon VS | |||
Ricard-Gauthier Antoine | Architettura | 1020 | Renens VD | |||
Richard Gregory | Architettura | 2000 | Neuchâtel | |||
Richli Simon | Architettura | Bern | ||||
Rieder Aline | Ingegneria civile | 8050 | Zürich | |||
Riondel Julie | Architettura | 1007 | Lausanne | |||
Rohrbach Simon | Ingegneria civile | 8600 | Dübendorf | |||
Romain Bélisle | Architettura | 6883 | Novazzano | |||
Rossi Manuel | Architettura | 1004 | Lausanne | |||
Roth Terence | Ingegneria civile | 3715 | Adelboden | |||
Röthlisberger Florian | Tecnica | 3552 | Bärau | |||
Roumier Sylvain | Architettura | 1847 | Rennaz | |||
Royer Thibault | Tecnica | Saint-Julien-en-Genevois | ||||
Rugova Albijona | Architettura | 6030 | Ebikon | |||
Rychener Alain | Architettura | 3612 | Steffisburg | |||
Ryffel Céline Rahel | Architettura | 4051 | Basel | |||
Sabato Gabriele | Ingegneria civile | 6874 | Castel San Pietro | |||
Schaller Vanessa | Architettura | 3178 | Bösingen | |||
Schällibaum Timo | Ingegneria civile | 8738 | Uetliburg SG | |||
Schäppi William | Architettura | 5620 | Bremgarten AG | |||
Schefer Jérôme | Architettura | 9657 | Unterwasser | |||
Scheidegger Edi | Architettura | 6883 | Novazzano | |||
Schick Jade | Architettura | 1652 | Botterens |
1 Proggetti di referenza
2 Attestato di perfezionamento professionale