soci individuali
Cognome | Gruppo professionale | NPA | Località | OR1 | Att. perfez. prof.2 | |
---|---|---|---|---|---|---|
Boua Joseph | Tecnica | 1005 | Lausanne | |||
Boucher Bertrand | Architettura | Gex | ||||
Boukhari Mohammed | Architettura | 1196 | Gland | |||
Boukhechina Malik | Architettura | 1868 | Collombey | |||
Boulay Jérémy | Tecnica | Allonzier la Caille | ||||
Bouldin Bill Devearl | Architettura | 1218 | Le Grand-Saconnex | |||
Bouleau Etienne | Ingegneria civile | 1110 | Morges | |||
Boulon Clément | Ingegneria civile | Crozet | ||||
Bounemer Rima Messaouda | Architettura | 1004 | Lausanne | |||
Bourban Blaise | Tecnica | 1950 | Sion | |||
Bourdeau Philippe Louis | Ingegneria civile | West Lafayette, IN | ||||
Bourgeois Demaurex Rosemarie | Architettura | 1422 | Grandson | sì | ||
Bourgeois Jean-Jacques | Ambiente | 1338 | Ballaigues | |||
Bourgeois Joachim | Ingegneria civile | 1110 | Morges | |||
Bourqui Didier | Ingegneria civile | 1196 | Gland | |||
Bourquin Bernard | Ingegneria civile | 1246 | Corsier GE | |||
Bourquin Dominique | Architettura | 2610 | St-Imier | |||
Bourquin Marie-Laure | Architettura | 1201 | Genève | |||
Boutinard Rouelle François | Ingegneria civile | 1007 | Lausanne | |||
Bouvier Pierre | Architettura | 1183 | Bursins | |||
Bouzit Malik | Ingegneria civile | Douvaine | ||||
Bovard Etienne | Ambiente | 1264 | St-Cergue | |||
Bovard Luc | Architettura | 1043 | Sugnens | |||
Bovay Fabrice | Ambiente | 1040 | Villars-le-Terroir | |||
Bovay Isabelle | Architettura | 1202 | Genève | |||
Bovay Olivier | Tecnica | 1024 | Ecublens VD | |||
Bovet Jean-Marc | Architettura | 1700 | Fribourg | |||
Bovet Jean-Marc | Architettura | 8406 | Winterthur | |||
Boyer François | Ingegneria civile | 1066 | Epalinges | |||
Boyer Markus | Architettura | 6003 | Luzern | |||
Boyle Thomas | Architettura | 8037 | Zürich | |||
Bozzolo Dario | Ingegneria civile | 6988 | Ponte Tresa | |||
Braccini Roger | Architettura | 4310 | Rheinfelden | |||
Brack Walter St. | Architettura | 8404 | Winterthur | |||
Braendle Judith | Architettura | 9000 | St. Gallen | |||
Braga Cristiana | Architettura | 6806 | Sigirino | |||
Brägger Fritz | Architettura | 8302 | Kloten | |||
Brahier Julien | Ambiente | 2830 | Courrendlin | |||
Braido Stefano | Tecnica | 6808 | Torricella | |||
Braissant Robert Emanuel | Architettura | 3011 | Bern | |||
Brakebusch Maren | Architettura | 8810 | Horgen | |||
Branca Nazario | Architettura | 1004 | Lausanne | |||
Branche Ingrid Nadia | Architettura | 1202 | Genève | |||
Brand Antonia | Architettura | 8041 | Zürich | sì | ||
Brand Walter | Architettura | 4532 | Feldbrunnen | |||
Brandau Dirk | Architettura | 6005 | Luzern | |||
Brandeis Noemi | Architettura | 8037 | Zürich | |||
Brandenberg Urs | Architettura | 8304 | Wallisellen | |||
Brandenberger Oliver | Architettura | 4053 | Basel | |||
Brandenberger Rebekka | Architettura | 4125 | Riehen |
1 Proggetti di referenza
2 Attestato di perfezionamento professionale