soci studenti
Cognome | Gruppo professionale | NPA | Località | OR1 | Att. perfez. prof.2 | |
---|---|---|---|---|---|---|
Abegglen Michael | Ingegneria civile | 3825 | Mürren | |||
Achermann Martin | Architettura | 8049 | Zürich | |||
Alfaya Fragueiro Gabriel | Tecnica | 1212 | Grand-Lancy | |||
Allen Timothy | Architettura | 9472 | Grabs | |||
Almeida Rodrigues Fabio | Tecnica | 1213 | Petit-Lancy | |||
Althan Abdulrahman | Architettura | 6006 | Luzern | |||
Althaus Muriel | Ingegneria civile | 3800 | Matten | |||
Amacher Nicole | Ingegneria civile | 7013 | Domat/Ems | |||
Ammann Cécile | Ingegneria civile | 8734 | Ermenswil | |||
Andermatt Simon | Architettura | 9500 | Wil SG | |||
Angehrn Jérôme | Architettura | 8856 | Tuggen | |||
Angelova Nikolina | Architettura | 8006 | Zürich | |||
Armanet Juliette | Architettura | Gex | ||||
Arnold Raphael | Ingegneria civile | 6460 | Altdorf UR | |||
Asani Mendim | Architettura | 8754 | Netstal | |||
Atas Gamze | Architettura | 8400 | Winterthur | |||
Audemars Julien | Architettura | 1844 | Villeneuve VD | |||
Baatour Atef | Tecnica | 1162 | St-Prex | |||
Baatour Atef | Ambiente | 1162 | St-Prex | |||
Bachofer Petra Marianna | Tecnica | |||||
Bächtold Sofie | Ingegneria civile | 8200 | Schaffhausen | |||
Bader Priscilla | Architettura | 8003 | Zürich | |||
Bähler Melanie | Architettura | 8916 | Jonen | |||
Balmer Vera | Ingegneria civile | 8044 | Zürich | |||
Banholzer Jessica | Architettura | 3862 | Innertkirchen | |||
Bär Fabrice | Architettura | 8400 | Winterthur | |||
Barandun Corina | Architettura | 7503 | Samedan | |||
Bard David | Architettura | 1684 | Mézières FR | |||
Barroso André | Tecnica | 1214 | Vernier | |||
Bärtsch Isabelle | Architettura | 8887 | Mels | |||
Bättig Jana | Architettura | 6003 | Luzern | |||
Baumer Roger | Architettura | 3627 | Heimberg | |||
Bavarel Annie | Architettura | |||||
Bellon Jonathan | Architettura | 1872 | Troistorrents | |||
Berchtold Sylvan | Ingegneria civile | 6210 | Sursee | |||
Bernard Michael | Architettura | 1723 | Marly | |||
Bettini Juan Carlos | Architettura | 6953 | Lugaggia | |||
Bislimi Lorik | Architettura | Reignier Esery | ||||
Bitzer Claudia | Architettura | 8001 | Zürich | |||
Bjørn NIta | Architettura | 8006 | Zürich | |||
Blättler Remo | Architettura | 6370 | Stans | |||
Bleichenbacher Gian Dimitri | Architettura | 8064 | Zürich | |||
Blum Danielle | Architettura | 6012 | Obernau | |||
Bollardini Luca | Architettura | 6003 | Luzern | |||
Bolliger Evelyn | Architettura | 7000 | Chur | |||
Bollinger Nadia | Architettura | 8406 | Winterthur | |||
Bonifazi Bernardo | Ingegneria civile | 7462 | Salouf | |||
Börlin Raphael Beda | Architettura | 4460 | Gelterkinden | |||
Bouvet Joséphine | Architettura | 1005 | Lausanne | |||
Bouzegou Redouane | Tecnica | 1018 | Lausanne |
1 Oggetti di referenza
2 Attestato di perfezionamento professionale