student members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Schwaller Noe | Architecture | 4053 | Basel | |||
Schwarz Nicolas | Architecture | 8002 | Zürich | |||
Sciarmella Bruno | Architecture | 7270 | Davos Platz | |||
Sellner Natalie | Architecture | 6003 | Luzern | |||
Senser Sophie | Architecture | 3072 | Ostermundigen | |||
Sequeira Dias João | Architecture | 1004 | Lausanne | |||
Shabo Gabriela | Architecture | 6418 | Rothenthurm | |||
Shan Lencha | Architecture | 1038 | Bercher | |||
Shin Jaehee | Architecture | 8032 | Zürich | |||
Siegenthaler Raphael | Civil Engineering | 6012 | Obernau | |||
Sigg Denise | Architecture | |||||
Signori Edoardo | Architecture | 8004 | Zürich | |||
Silva Mayorga Andres Alejandro | Architecture | 8050 | Zürich | |||
Simić Ivan | Architecture | 6466 | Bauen | |||
Sonder Riana | Civil Engineering | |||||
Späni Michel | Civil Engineering | 8645 | Jona | |||
Spörri Lucia | Architecture | 6010 | Kriens | |||
Sprenger Nils | Civil Engineering | Triesenberg | Yes | |||
Stähelin Lian | Architecture | 8004 | Zürich | |||
Stammberger Ina | Architecture | 8038 | Zürich | |||
Staub Nico | Architecture | 6330 | Cham 1 | |||
Staub Ramon | Civil Engineering | 8409 | Winterthur | |||
Staubli Ashana | Architecture | 5400 | Baden | |||
Stauffacher Marc | Architecture | 9000 | St. Gallen | |||
Stauffer Marc | Architecture | 3095 | Spiegel b. Bern | |||
Steberl Antoine | Civil Engineering | |||||
Stefanescu Tudor | Architecture | 8041 | Zürich | |||
Steffen Chiara | Civil Engineering | 8804 | Au ZH | |||
Steiger Michael | Architecture | 8400 | Winterthur | |||
Steinegger Petra | Architecture | 6430 | Schwyz | |||
Steiner Hans | Civil Engineering | 4933 | Rütschelen | |||
Steiner Remo | Architecture | 8730 | Uznach | |||
Steiner Viola Sabrina | Architecture | 3294 | Büren an der Aare | |||
Steinmann Pascal | Architecture | 6210 | Sursee | |||
Steinmetz Robin | Civil Engineering | 8153 | Rümlang | |||
Stiffler Yanik | Architecture | 7270 | Davos Platz | |||
Stocker Alma | Architecture | 6353 | Weggis | |||
Stocker Saskia | Civil Engineering | 6318 | Walchwil | |||
Stocker Simon | Architecture | 6274 | Eschenbach LU | |||
Stokic Daniel | Architecture | 7000 | Chur | |||
Stoll Manuel | Architecture | 8180 | Bülach | |||
Stricker Timon | Architecture | 4600 | Olten | |||
Strub Jael | Architecture | 6343 | Rotkreuz | |||
Stucker Michelle | Civil Engineering | |||||
Stucki Florian | Technology | 6003 | Luzern | |||
Stucki Mikaël | Architecture | 1022 | Chavannes-près-Renens | |||
Studer Lukas | Technology | 3911 | Ried-Brig | |||
Suter Manuel | Civil Engineering | 5620 | Bremgarten AG | |||
Tadesse Abenezer Tesfaye | Architecture | 9620 | Lichtensteig | |||
Taennler Chelsea | Architecture | 8355 | Aadorf |
1 Reference objects
2 Further education qualification