student members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Nobs Désirée | Architecture | 3427 | Utzenstorf | |||
Nolmans Thierry Philipp | Architecture | 8640 | Rapperswil SG | |||
Noth Nicolas | Architecture | 1012 | Lausanne | |||
Nöthiger Dominique | Architecture | 6284 | Gelfingen | |||
Nünlist Simon | Architecture | 4528 | Zuchwil | |||
Nydegger Svenja | Civil Engineering | 8825 | Hütten | |||
Odermatt Daniel | Civil Engineering | 9545 | Wängi | |||
Oertle Marco | Architecture | 9035 | Grub AR | |||
Oertli Florian | Architecture | 9000 | St. Gallen | |||
Oertli Ivo | Architecture | 8755 | Ennenda | |||
Pani Michele | Architecture | 6963 | Pregassona | |||
Paris Andrea | Technology | 6967 | Dino | |||
Pavic Robert | Architecture | 3273 | Kappelen | |||
Peikert Martin | Architecture | 1003 | Lausanne | |||
Penven Thomas | Technology | Prévessin-Moëns | ||||
Perroulaz Raphael | Architecture | 8401 | Winterthur | |||
Phan Céline | Architecture | 1700 | Fribourg | |||
Pratisto Naomi Leigh | Architecture | 3012 | Bern | |||
Pröbsting Arthur | Civil Engineering | Saint-Louis | ||||
Progin Lionel | Architecture | 1723 | Marly | |||
Racipi Milaim | Architecture | 8049 | Zürich | |||
Radoncic Irma | Architecture | 8049 | Zürich | |||
Ramseier Alina | Architecture | 3425 | Koppigen | |||
Ratnacumar Ketarini | Architecture | 8003 | Zürich | |||
Raveendrarajah Piraveenan | Architecture | 4132 | Muttenz | |||
Reber Sven | Architecture | 3011 | ||||
Rechsteiner Lara | Architecture | 5746 | Walterswil SO | |||
Renevier Charles | Technology | 1261 | Longirod | |||
Rey Mikaël | Architecture | 3971 | Ollon VS | |||
Ricard-Gauthier Antoine | Architecture | 1020 | Renens VD | |||
Richard Gregory | Architecture | 2000 | Neuchâtel | |||
Richli Simon | Architecture | Bern | ||||
Rieder Aline | Civil Engineering | 8050 | Zürich | |||
Riondel Julie | Architecture | 1007 | Lausanne | |||
Rohrbach Simon | Civil Engineering | 8600 | Dübendorf | |||
Romain Bélisle | Architecture | 6883 | Novazzano | |||
Rossi Manuel | Architecture | 1004 | Lausanne | |||
Roth Terence | Civil Engineering | 3715 | Adelboden | |||
Röthlisberger Florian | Technology | 3552 | Bärau | |||
Roumier Sylvain | Architecture | 1847 | Rennaz | |||
Royer Thibault | Technology | Saint-Julien-en-Genevois | ||||
Rugova Albijona | Architecture | 6030 | Ebikon | |||
Rychener Alain | Architecture | 3612 | Steffisburg | |||
Ryffel Céline Rahel | Architecture | 4051 | Basel | |||
Sabato Gabriele | Civil Engineering | 6874 | Castel San Pietro | |||
Schaller Vanessa | Architecture | 3178 | Bösingen | |||
Schällibaum Timo | Civil Engineering | 8738 | Uetliburg SG | |||
Schäppi William | Architecture | 5620 | Bremgarten AG | |||
Schefer Jérôme | Architecture | 9657 | Unterwasser | |||
Scheidegger Edi | Architecture | 6883 | Novazzano |
1 Reference projects
2 Further education qualification