student members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Lavassani Ali | Architecture | 1207 | Genève | |||
Lawson Angus | Technology | 1201 | Genève | |||
Lehmann Dominique | Architecture | 9404 | Rorschacherberg | |||
Leisi Geffrey | Civil Engineering | 8046 | Zürich | |||
Lekiqi Fitim | Architecture | 1410 | St-Cierges | |||
Lema Roberto | Technology | 2950 | Courgenay | |||
Leprince Océane | Architecture | Ambilly | ||||
Léveillé Sébastien | Architecture | 1004 | Lausanne | |||
Liccardo Andrea | Architecture | 6600 | Locarno | |||
Lind Benjamin Bo | Civil Engineering | Vaduz | ||||
Lisske Yannic | Architecture | 6003 | Luzern | |||
Lopes Daniel | Architecture | 8953 | Dietikon | |||
Lorence Iluta | Architecture | 1820 | Montreux | |||
Lourenço Samuel | Architecture | 2035 | Corcelles NE | |||
Lucian Ramaj | Civil Engineering | |||||
Ludwig Ingo | Civil Engineering | Konstanz | ||||
Lüscher Sina-Christina | Architecture | 6005 | Luzern | |||
Martin Adrien | Architecture | 1165 | Allaman | |||
Martino Gianluca | Architecture | 8002 | Zürich | |||
Mathis Vanessa | Architecture | 6010 | Kriens | |||
Matthes Tiago | Architecture | 8003 | Zürich | |||
Megias Cristina | Architecture | 6105 | Schachen LU | |||
Meier Christian | Architecture | Mauren FL | ||||
Meier Florin | Architecture | 8173 | Neerach | |||
Meier Sophie-Simone | Technology | 5430 | Wettingen | |||
Meierhofer Nicola | Architecture | 3066 | Stettlen | |||
Meile Philip | Architecture | 9500 | Wil SG | |||
Meister Silas | Architecture | 8280 | Kreuzlingen | |||
Mekkunnel Somia | Architecture | 8400 | Winterthur | |||
Menzi David | Architecture | 8604 | Volketswil | |||
Merkel Friederike | Architecture | 8006 | Zürich | |||
Messner Joel | Architecture | 3234 | Vinelz | |||
Michalet Lucas | Architecture | 1196 | Gland | |||
Miletic Zoran | Architecture | |||||
Minarro Laura | Architecture | 1208 | Genève | |||
Möckli Mirco | Civil Engineering | 8413 | Neftenbach | |||
Modes Marcel | Architecture | Mönchengladbach | ||||
Modrzyk Stanislaw | Architecture | 8037 | Zürich | |||
Montalbetti Gioele | Civil Engineering | 8802 | Kilchberg ZH | |||
Mosad Ragab Aymen | Architecture | 1220 | Les Avanchets | |||
Mottier Raphaël | Architecture | 1950 | Sion | |||
Müller Colin | Architecture | 2577 | Siselen BE | |||
Müller Gian | Architecture | 8055 | Zürich | |||
Müller Vinzenz | Civil Engineering | 8049 | Zürich | |||
Müllhaupt Raffael | Civil Engineering | 8400 | Winterthur | |||
Nasufi Mensur | Architecture | 4422 | Arisdorf | |||
Neuenschwander Lisa | Architecture | 8004 | Zürich | |||
Neuhaus Fabio | Architecture | 9300 | Wittenbach | |||
Neumann Marie | Architecture | 8192 | Glattfelden | |||
Nipkow Kim | Architecture | 8962 | Bergdietikon |
1 Reference projects
2 Further education qualification