student members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Bugnon Noé | Architecture | 1700 | Fribourg | |||
Bührer Léon | Architecture | |||||
Bultmann Caspar | Architecture | 8005 | Zürich | |||
Bürgler Fabienne | Civil Engineering | 8046 | Zürich | |||
Burn Sarina-Natascha | Architecture | 4800 | Zofingen | |||
Burri Sophie | Architecture | 2805 | Soyhières | |||
Bütikofer Remo Simon | Architecture | 3173 | Liebewil | |||
Cadurisch Flavia | Architecture | 3013 | Bern | |||
Candelieri Gregorio | Architecture | 8408 | Winterthur | |||
Carneiro Veronica | Architecture | 7206 | Igis | |||
Chardonnens Guillaume | Architecture | 1285 | Athenaz (Avusy) | |||
Chesaux Lionel | Architecture | 1873 | Val-d'Illiez | |||
Christinaz Fanny | Architecture | 1028 | Préverenges | |||
Chuo Steven | Civil Engineering | 8004 | Zürich | |||
Cibolini Salvatore | Architecture | 3232 | Ins | |||
Clocchiatti Anna | Architecture | 8032 | Zürich | |||
Comagic Julia | Civil Engineering | 8135 | Langnau am Albis | |||
Coray Natacha | Architecture | 2052 | Fontainemelon | |||
Cossali Kilian | Architecture | 1228 | Plan-les-Ouates | |||
Covas Arno | Architecture | 8004 | Zürich | |||
Crausaz Léo | Architecture | 6850 | Mendrisio | |||
Crisinel Louis | Architecture | 1046 | Rueyres | |||
Cueni Andreas | Architecture | 4573 | Lohn-Ammannsegg | |||
Culap Dario | Civil Engineering | 6616 | Losone | |||
Dahlem Lars | Civil Engineering | Konstanz | ||||
Dall'agnese David-Quirino | Architecture | 1860 | Aigle | |||
Danuser Gian-Paul | Civil Engineering | 7018 | Flims Waldhaus | |||
Darbellay Lucas | Architecture | 1921 | Martigny-Croix | |||
Dario Rüegg | Architecture | |||||
Darms Tgasper | Civil Engineering | 7137 | Flond | |||
De Giuli Valentine | Architecture | 1256 | Troinex | |||
De Oliveira Thibault-Jean | Architecture | 1634 | La Roche FR | |||
Délez Marc | Architecture | 1923 | Les Marécottes | |||
Demont Baptiste | Architecture | 1400 | Yverdon-les-Bains | |||
Denzler Eliane | Architecture | 3312 | Fraubrunnen | |||
Deppeler Dominic | Architecture | 8032 | Zürich | |||
Derungs Angelica | Architecture | 7144 | Vella | Yes | ||
Destouches Sylvain | Architecture | 1004 | Lausanne | |||
Devaux Barnabé | Civil Engineering | 2034 | Peseux | |||
Di Geronimo Fabio | Architecture | 6850 | Mendrisio | |||
Dias-Ferreira Robin Mario | Architecture | 1700 | Fribourg | |||
Diem Alanis Gaja | Architecture | 8047 | Zürich | |||
Doninelli Athos | Civil Engineering | 8052 | Zürich | |||
Drabna Amir | Technology | La Roche sur Foron | ||||
Dradj Akram | Technology | 1219 | Le Lignon | |||
Durand-Hilfiker Anna | Architecture | 8700 | Küsnacht ZH | |||
Duric Sasa | Architecture | 9475 | Sevelen | |||
Duszynski Maximilian | Architecture | 6010 | Kriens | |||
Eberli Selin | Civil Engineering | 8046 | Zürich | |||
Ebneter Marvin | Architecture | 9445 | Rebstein |
1 Reference projects
2 Further education qualification