student members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Bollinger Nadia | Architecture | 8406 | Winterthur | |||
Bonifazi Bernardo | Civil Engineering | 7462 | Salouf | |||
Börlin Raphael Beda | Architecture | 4460 | Gelterkinden | |||
Bouvet Joséphine | Architecture | 1005 | Lausanne | |||
Bouzegou Redouane | Technology | 1018 | Lausanne | |||
Bovard Marie | Architecture | 1006 | Lausanne | |||
Brandt Jérôme | Architecture | 1202 | Genève | |||
Brasey Pierre-Antoine | Civil Engineering | 1008 | Prilly | |||
Braun Xenia | Architecture | 9630 | Wattwil | |||
Brischoux Didier | Architecture | 2740 | Moutier | |||
Bruggmann Marco | Architecture | 9240 | Uzwil | |||
Brunner Dominique | Architecture | Hamburg | ||||
Brütsch Kaspar | Architecture | 3004 | Bern | |||
Buamgartner Jan | Architecture | 9464 | Rüthi (Rheintal) | |||
Buccelloni Maribel | Architecture | 6850 | Mendrisio | |||
Bucher Olivia | Architecture | 3008 | Bern | |||
Bucher Sylvio | Technology | 1110 | Morges | |||
Bugnon Noé | Architecture | 1700 | Fribourg | |||
Bühler Roman | Civil Engineering | 7104 | Versam | |||
Bühlmann Simon | Civil Engineering | 6300 | Zug | |||
Bukota Edvardas | Architecture | 8956 | Killwangen | |||
Bulliard Mathieu | Architecture | 1763 | Granges-Paccot | |||
Bürge Michael | Civil Engineering | 9230 | ||||
Bürgler Fabienne | Civil Engineering | 8046 | Zürich | |||
Burkhardt Lars | Architecture | 8004 | Zürich | |||
Burri Kim | Architecture | 8500 | Frauenfeld | |||
Bütikofer Remo Simon | Architecture | 3173 | Liebewil | |||
Cadurisch Flavia | Architecture | 6003 | Luzern | |||
Caflisch Barbara | Civil Engineering | 7423 | Sarn | |||
Cal Pinto Màrcio César | Architecture | 1870 | Monthey | |||
Candelieri Gregorio | Architecture | 8408 | Winterthur | |||
Carneiro Veronica | Architecture | 7206 | Igis | |||
Carroll Natalie | Architecture | 8057 | Zürich | |||
Cavegn Riccardo | Civil Engineering | 8184 | Bachenbülach | |||
Ceban Petru | Architecture | 1203 | Genève | |||
Celik Onur | Architecture | 8103 | Unterengstringen | |||
Ceriani Gianluca | Architecture | 8102 | Oberengstringen | |||
Charbonnier Jérémy | Technology | 74350 Cruseilles | ||||
Chardonnens Guillaume | Architecture | 1285 | Athenaz (Avusy) | |||
Chiarello Dario | Architecture | 9300 | Wittenbach | |||
Clocchiatti Anna | Architecture | 8032 | Zürich | |||
Clua Longas Angela | Architecture | 1007 | Lausanne | |||
Cocco Joëlle | Architecture | 8046 | Zürich | |||
Colque Turi | Architecture | 8057 | Zürich | |||
Cortés Damian | Architecture | 1110 | Morges | |||
Crisinel Louis | Architecture | 1046 | Rueyres | |||
Cueni Andreas | Architecture | 4573 | Lohn-Ammannsegg | |||
Dähler Tobias | Civil Engineering | 9500 | Wil SG | |||
Danioth Luca | Architecture | 6030 | Ebikon | |||
De Buren Arthur | Architecture | Aubervilliers |
1 Reference objects
2 Further education qualification