student members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Oertle Marco | Architecture | 9035 | Grub AR | |||
Oertli Florian | Architecture | 9000 | St. Gallen | |||
Oertli Ivo | Architecture | 8755 | Ennenda | |||
Örün Deniz | Architecture | 8408 | Winterthur | |||
Paganini Valerio Pietro | Technology | 7000 | Chur | |||
Palák Bruno | Architecture | 1213 | Onex | |||
Pani Michele | Architecture | 6963 | Pregassona | |||
Paris Andrea | Technology | 6967 | Dino | |||
Patrao Miguel | Civil Engineering | 1377 | Oulens-sous-Echallens | |||
Pavic Robert | Architecture | 3273 | Kappelen | |||
Peikert Martin | Architecture | 1003 | Lausanne | |||
Pelichet David | Civil Engineering | 1299 | Crans-près-Céligny | |||
Penven Thomas | Technology | Prévessin-Moëns | ||||
Perroulaz Raphael | Architecture | 8401 | Winterthur | |||
Phan Céline | Architecture | 1700 | Fribourg | |||
Pierard Maïlys Joëlle | Architecture | 1004 | Lausanne | |||
Pillet Bastien | Architecture | 1700 | Fribourg | |||
Pratisto Naomi Leigh | Architecture | 3012 | Bern | |||
Pröbsting Arthur | Civil Engineering | Saint-Louis | ||||
Progin Lionel | Architecture | 1723 | Marly | |||
Radoncic Irma | Architecture | 8049 | Zürich | |||
Ramseier Alina | Architecture | 3425 | Koppigen | |||
Ratnacumar Ketarini | Architecture | 8003 | Zürich | |||
Raveendrarajah Piraveenan | Architecture | 4132 | Muttenz | |||
Rawyler Maxime | Architecture | 2300 | La Chaux-de-Fonds | |||
Reber Sven | Architecture | 3011 | ||||
Rechsteiner Lara | Architecture | 5746 | Walterswil SO | |||
Renevier Charles | Technology | 1261 | Longirod | |||
Rey Mikaël | Architecture | 3971 | Ollon VS | |||
Reymond Lucca | Environment | 1018 | Lausanne | |||
Rezzonico Julia | Architecture | 3006 | Bern | |||
Ricard-Gauthier Antoine | Architecture | 1020 | Renens VD | |||
Richard Gregory | Architecture | 2000 | Neuchâtel | |||
Richli Simon | Architecture | Bern | ||||
Rieder Aline | Civil Engineering | 8050 | Zürich | |||
Riondel Julie | Architecture | 1007 | Lausanne | |||
Rohrbach Simon | Civil Engineering | 8600 | Dübendorf | |||
Romain Bélisle | Architecture | 6883 | Novazzano | |||
Rossi Manuel | Architecture | 1004 | Lausanne | |||
Roth Terence | Civil Engineering | 3715 | Adelboden | |||
Röthlisberger Florian | Technology | 3552 | Bärau | |||
Rotta Kevin | Architecture | 6600 | Locarno | |||
Roumier Sylvain | Architecture | 1847 | Rennaz | |||
Royer Thibault | Technology | Saint-Julien-en-Genevois | ||||
Rugova Albijona | Architecture | 6030 | Ebikon | |||
Rychener Alain | Architecture | 3612 | Steffisburg | |||
Ryffel Céline Rahel | Architecture | 4051 | Basel | |||
Sabato Gabriele | Civil Engineering | 6874 | Castel San Pietro | |||
Saravanja Anja | Architecture | 8953 | Dietikon | |||
Schader Severin | Architecture | 4514 | Lommiswil |
1 Reference projects
2 Further education qualification