individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Backes Marc | Architecture | 4059 | Basel | |||
Badawy Maher | Civil Engineering | 8050 | Zürich | |||
Bade Denise Melanie | Civil Engineering | 4051 | Basel | |||
Bader Daniel | Civil Engineering | 3005 | Bern | |||
Bader Hans R. | Architecture | 4500 | Solothurn | |||
Bader Renzo | Architecture | 6300 | Zug | |||
Bader Robin | Architecture | 4056 | Basel | |||
Badertscher Blaise | Civil Engineering | 2740 | Moutier | |||
Badertscher Bruno | Civil Engineering | 3665 | Wattenwil | |||
Badertscher Mischa | Architecture | 8045 | Zürich | |||
Badoux Jean-Luc | Architecture | 1091 | Grandvaux | |||
Badoux Marc | Civil Engineering | 1028 | Préverenges | |||
Badulescu Dumitru | Architecture | 8702 | Zollikon | |||
Baechler Ana Beatriz | Architecture | 1660 | Château-d'Oex | |||
Baeni Eric | Architecture | 1024 | Ecublens VD | |||
Baer Benoît | Civil Engineering | 1510 | Moudon | |||
Baer Brian | Architecture | |||||
Baer Laura | Architecture | 1206 | Genève | |||
Baer Matthias | Architecture | 4053 | Basel | |||
Baeriswyl Bernard | Civil Engineering | 1700 | Fribourg | |||
Baeriswyl Pierre | Architecture | 3626 | Hünibach | |||
Baertschi Antoine | Architecture | 1700 | Fribourg | |||
Baertschi Markus | Architecture | 1400 | Yverdon-les-Bains | |||
Baertschi Nils | Civil Engineering | 1429 | Giez | |||
Baertschi Pascal | Civil Engineering | 3052 | Zollikofen | |||
Baertschi Pierre | Architecture | 1227 | Carouge GE | |||
Baeumner Frank | Architecture | 4142 | Münchenstein | Yes | ||
Baezner Gérard | Architecture | 1206 | Genève | |||
Baggenstos Luzius | Architecture | 8630 | Rüti ZH | |||
Baggenstos Thomas | Architecture | 6330 | Cham | |||
Baggio Gianluigi | Architecture | 6575 | S. Nazzaro | |||
Baghdadi Nouha | Architecture | 1010 | Lausanne | |||
Bagmische Majid | Architecture | 3012 | Bern | |||
Bähler Konrad | Civil Engineering | |||||
Bähler-Christen Jacqueline | Architecture | 4410 | Liestal | |||
Bähni Hans | Architecture | 5000 | Aarau | |||
Baier Florian | Architecture | 8008 | Zürich | |||
Baier-Bischofberger Nina | Architecture | 8008 | Zürich | |||
Baillifard François Joseph | Environment | |||||
Baitsch Tobias | Architecture | 8006 | Zürich | |||
Bakker Marco Nikander | Architecture | 5013 | Niedergösgen | |||
Balanzario Ledezma Javier Cuauhtemoc | Civil Engineering | 5000 | Aarau | |||
Baldelli Marco | Architecture | 6472 | Erstfeld | |||
Baldenweg Daniel | Civil Engineering | 8626 | Ottikon (Gossau ZH) | |||
Baldinger Christa | Architecture | 8008 | Zürich | |||
Baldini Francesco | Architecture | Yes | ||||
Baldwin Mark | Architecture | Yes | ||||
Balestra Andrea Antonio Alberto Piero | Civil Engineering | 6925 | Gentilino | |||
Balestra Luigi | Civil Engineering | 6430 | Schwyz | |||
Balgar Ralf | Architecture | 9404 | Rorschacherberg |
1 Reference projects
2 Further education qualification