individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Anzi Sara | Architecture | 6600 | Locarno | |||
Aouabed Mehdi | Architecture | 1227 | Carouge GE | |||
Aparicio Francisco | Architecture | 8038 | Zürich | |||
Apisa Giuseppe | Civil Engineering | 1400 | Yverdon-les-Bains | |||
Apotheker Xavier | Architecture | 1003 | Lausanne | |||
Apothéloz Sébastien | Civil Engineering | 1022 | Chavannes-près-Renens | |||
Appels Jan Kaspar | Architecture | 8037 | Zürich | |||
Araseki-Graf Rosmarie | Architecture | 5400 | Baden | |||
Arcangioli Gianni | Architecture | 6287 | Aesch LU | |||
Ardagna Stefano | Architecture | 8910 | Affoltern am Albis | |||
Ardinghi Curzio | Architecture | 8706 | Feldmeilen | |||
Aregger Manfred | Civil Engineering | 6166 | Hasle LU | |||
Aregger Stephan | Environment | 4612 | Wangen b. Olten | |||
Arena Ottavio Filippo | Civil Engineering | 1005 | Lausanne | |||
Arets Willem Maria Jozef | Architecture | Maastricht | ||||
Argast Frank | Technology | 8055 | Zürich | |||
Argemi Carnicer Enric | Architecture | 1203 | Genève | |||
Aricescu Radu | Architecture | 2000 | Neuchâtel | |||
Arikan Kazim | Architecture | 5616 | Meisterschwanden | |||
Ariño Espallargas Daniel | Architecture | 8840 | Einsiedeln | Yes | ||
Arioli Matthias | Civil Engineering | 8006 | Zürich | |||
Arioli Richard | Environment | 7000 | Chur | |||
Arlanch Andrea | Architecture | 6900 | Lugano | |||
Arlaud Blaise | Architecture | 1147 | Montricher | |||
Arlettaz Marc | Civil Engineering | 2300 | La Chaux-de-Fonds | |||
Armbruster Eggenberger Renate | Architecture | 8122 | Binz | Yes | ||
Arn Michael | Architecture | 3053 | Münchenbuchsee | |||
Arn Niklaus | Architecture | 5210 | Windisch | |||
Arn Thomas | Civil Engineering | 6900 | Lugano | |||
Arnaboldi Michele | Architecture | 6648 | Minusio | |||
Arnaud René-Henri | Architecture | Paris | ||||
Arndt Nicole | Civil Engineering | 8102 | Oberengstringen | |||
Arndt Tina | Architecture | 8048 | Zürich | |||
Arnet Jürg | Civil Engineering | 8903 | Birmensdorf ZH | |||
Arnet Reto | Civil Engineering | 5200 | Brugg AG | |||
Arnet Siegrist Lotti | Architecture | 4500 | Solothurn | |||
Arni Peter | Architecture | 3250 | Lyss | |||
Arnold André | Civil Engineering | 5622 | Waltenschwil | |||
Arnold Anton | Architecture | 6460 | Altdorf UR | |||
Arnold Dieter | Technology | 6340 | Baar | |||
Arnold Hans-Jörg | Architecture | 3922 | Stalden VS | |||
Arnold Patrick | Civil Engineering | Pok Fu Lam | ||||
Arnold Patrick | Architecture | 8004 | Zürich | |||
Arnold Paul | Architecture | 6204 | Sempach | |||
Arnold Sebastian | Environment | 3907 | Simplon Dorf | |||
Arnold Thomas | Architecture | 8037 | Zürich | |||
Arnould Alain | Architecture | 1207 | Genève | |||
Arnous Carlos Peter | Architecture | 8032 | Zürich | |||
Arnoux Pasche Michèle | Architecture | 1176 | St-Livres | |||
Arpagaus Claudio | Architecture | 7141 | Luven |
1 Reference objects
2 Further education qualification