individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Antognini Carlo | Architecture | 1003 | Lausanne | |||
Antognini Nussbaum Laura | Architecture | 6573 | Magadino | |||
Antolini Nicola | Architecture | 1203 | Genève | |||
Antón Albaladejo Jaime | Architecture | 1007 | Lausanne | |||
Antón García Carola | Architecture | 8708 | Männedorf | |||
Antonelli Gard Sophie | Architecture | 3977 | Granges VS | |||
Antonietty Carlos | Architecture | 6005 | Luzern | |||
Antonini Benedetto | Architecture | 6933 | Muzzano | |||
Antoniol René | Architecture | 8005 | Zürich | |||
Antonuccio Alyssa | Architecture | 1820 | Montreux | |||
Antorini Jean Pierre | Architecture | 6962 | Viganello | |||
Antorini Luca | Architecture | 6948 | Porza | |||
Antosch Wolfgang | Architecture | 6300 | Zug | |||
Antunes Cláudio | Architecture | 8047 | Zürich | |||
Anzevui Bernard | Architecture | 1468 | Cheyres | |||
Anzi Sara | Architecture | 6600 | Locarno | |||
Aouabed Mehdi | Architecture | 1227 | Carouge GE | |||
Aparicio Francisco | Architecture | 8038 | Zürich | |||
Apisa Giuseppe | Civil Engineering | 1400 | Yverdon-les-Bains | |||
Apotheker Xavier | Architecture | 1003 | Lausanne | |||
Apothéloz Sébastien | Civil Engineering | 1022 | Chavannes-près-Renens | |||
Appels Jan Kaspar | Architecture | 8037 | Zürich | |||
Araseki-Graf Rosmarie | Architecture | 5400 | Baden | |||
Arcangioli Gianni | Architecture | 6287 | Aesch LU | |||
Ardagna Stefano | Architecture | 8910 | Affoltern am Albis | |||
Ardinghi Curzio | Architecture | 8008 | Zürich | |||
Aregger Manfred | Civil Engineering | 6166 | Hasle LU | |||
Arets Willem Maria Jozef | Architecture | Maastricht | ||||
Argast Frank | Technology | 8055 | Zürich | |||
Argemi Carnicer Enric | Architecture | 1203 | Genève | |||
Arikan Kazim | Architecture | 5616 | Meisterschwanden | |||
Ariño Espallargas Daniel | Architecture | 5000 | Aarau | Yes | ||
Arioli Matthias | Civil Engineering | 8006 | Zürich | |||
Arioli Richard | Environment | 7000 | Chur | |||
Arlanch Andrea | Architecture | 6900 | Lugano | Yes | ||
Arlaud Blaise | Architecture | 1147 | Montricher | |||
Arlettaz Marc | Civil Engineering | 2300 | La Chaux-de-Fonds | |||
Armbruster Eggenberger Renate | Architecture | 8122 | Binz | Yes | ||
Armbruster Michael | Architecture | Weil am Rhein | ||||
Arn Michael | Architecture | 3053 | Münchenbuchsee | |||
Arn Niklaus | Architecture | 5200 | Brugg AG | |||
Arn Thomas | Civil Engineering | 6900 | Lugano | |||
Arnaboldi Michele | Architecture | 6648 | Minusio | |||
Arnaud René-Henri | Architecture | Paris | ||||
Arndt Nicole | Civil Engineering | 8102 | Oberengstringen | |||
Arndt Tina | Architecture | 8048 | Zürich | |||
Arnet Reto | Civil Engineering | 5200 | Brugg AG | |||
Arnet Siegrist Lotti | Architecture | 4500 | Solothurn | |||
Arni Peter | Architecture | 3250 | Lyss | |||
Arnold André | Civil Engineering | 5622 | Waltenschwil |
1 Reference projects
2 Further education qualification