individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Caminada Gion A. | Architecture | 7149 | Vrin | |||
Caminada Nicole | Architecture | 8122 | Binz | |||
Caminada Sandra | Architecture | 8050 | Zürich | |||
Cammarata Raffaele | Architecture | 6645 | Brione sopra Minusio | |||
Campana Stefano | Civil Engineering | 6815 | Melide | |||
Campanile Gianclaudio | Architecture | 3018 | Bern | |||
Campi Saam Claudia | Architecture | 9320 | Arbon | |||
Camponovo Giampiero | Architecture | 6900 | Lugano | |||
Camponovo Lucas | Architecture | 1208 | Genève | |||
Camuzet Jean | Architecture | 1004 | Lausanne | |||
Canameras Jorge | Civil Engineering | 1218 | Le Grand-Saconnex | |||
Canamero Delachaux Maria del Pilar | Architecture | 8048 | Zürich | |||
Câncio Martins Luis | Civil Engineering | Algés | ||||
Canclini Reto | Civil Engineering | 7551 | Ftan | |||
Candreia Erwin | Architecture | 6020 | Emmenbrücke | Yes | ||
Canevascini Paolo | Architecture | 6900 | Lugano | |||
Cangemi Vincenzo | Architecture | 7000 | Chur | |||
Canonaco Massimo Franco Valentino | Architecture | 6600 | Locarno | |||
Canonica Flavio | Architecture | 6523 | Preonzo | |||
Canonica Marco | Architecture | 4410 | Liestal | |||
Cantalou-Duquesnay Stéphanie | Architecture | 1004 | Lausanne | |||
Cantaluppi Dominik | Civil Engineering | 4800 | Zofingen | |||
Cantatore Patrick | Architecture | 8807 | Freienbach | |||
Cantekin Irfan | Architecture | 8932 | Mettmenstetten | Yes | ||
Capaul Anna-Lydia | Architecture | 7000 | Chur | |||
Capaul Ramun | Architecture | 7148 | Lumbrein | |||
Capeder Philippe | Civil Engineering | 8053 | Zürich | |||
Capeder Sandro | Architecture | 8802 | Kilchberg ZH | |||
Capezzali Massimiliano | Technology | 2300 | La Chaux-de-Fonds | |||
Capocasa Antonio | Civil Engineering | 3362 | Niederönz | |||
Capol Helmut | Architecture | 9200 | Gossau SG | |||
Cappellano Giuseppe | Architecture | 1217 | Meyrin | |||
Cappelletti Efrem | Architecture | 6976 | Castagnola | |||
Caprez Claude | Civil Engineering | 1292 | Chambésy | |||
Capt Alain | Civil Engineering | 1400 | Cheseaux-Noréaz | |||
Capt Luca | Architecture | 3011 | Bern | |||
Capua-Mann Patricia | Architecture | 1006 | Lausanne | |||
Capuder Kristina | Architecture | 8406 | Winterthur | |||
Caramella Ghiraldi Monica | Architecture | 8032 | Zürich | |||
Caramma Diego | Architecture | 6854 | S. Pietro | |||
Caratsch Marie-Theres | Architecture | 6073 | Flüeli-Ranft | |||
Caratti Giacomo | Civil Engineering | 6922 | Morcote | |||
Cardinaux Mathieu | Architecture | 1096 | Villette (Lavaux) | |||
Cardona Djavan | Architecture | 1820 | Montreux | |||
Cardoso Daniel Batista | Civil Engineering | 5512 | Wohlenschwil | |||
Cardoso Pedro | Architecture | 1920 | Martigny | |||
Carenini Erminio | Architecture | 8800 | Thalwil | |||
Carénou Christian | Architecture | 1203 | Genève | |||
Carera Sylvain | Architecture | 1066 | Epalinges | |||
Caretta Barbara | Architecture | 8044 | Gockhausen |
1 Reference projects
2 Further education qualification