individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Buzzolini Sergio | Architecture | 3608 | Thun | |||
Bysäth Hans-Peter | Architecture | 3007 | Bern | |||
Caamaño Parada René | Architecture | 9055 | Bühler | |||
Cabessa Gaëlle | Architecture | 1007 | Lausanne | |||
Cabrini Sandro | Architecture | 6913 | Carabbia | |||
Caccavo Luca | Civil Engineering | 4500 | Solothurn | |||
Caccia Silvano | Architecture | 6528 | Camorino | |||
Cachat Christophe | Environment | 1870 | Monthey | |||
Cachat Michel | Architecture | 1897 | Le Bouveret | |||
Cachin Raphael | Architecture | 1004 | Lausanne | |||
Cadalbert Jean-Claude | Architecture | 4056 | Basel | |||
Cadegg Jürg | Civil Engineering | 3532 | Zäziwil | |||
Cadeo Angelo | Technology | |||||
Cadetg Bettina | Architecture | 2502 | Biel/Bienne | |||
Cadilek Roberto | Architecture | 4500 | Solothurn | |||
Cadonau Chasper | Architecture | 7556 | Ramosch | |||
Cadoni Dario | Architecture | 6853 | Ligornetto | |||
Caduff Oliver | Architecture | |||||
Caffi Bregola Alessandro | Architecture | 6834 | Morbio Inferiore | Yes | ||
Caflisch Christoph | Civil Engineering | 8852 | Altendorf | |||
Caflisch Claude | Architecture | 8630 | Rüti ZH | |||
Caggia Francesco | Civil Engineering | 6593 | Cadenazzo | |||
Caggiula Cosimo | Architecture | |||||
Cagna Pierre | Architecture | 1950 | Sion | |||
Cajos Andri | Architecture | 8049 | Zürich | |||
Calame Maurice | Architecture | 1012 | Lausanne | |||
Calame Oleg | Architecture | 1206 | Genève | |||
Calame Philippe | Architecture | 1227 | Carouge GE | |||
Calame Philippe | Civil Engineering | 1226 | Thônex | |||
Calanchini Andrea | Architecture | 1227 | Carouge GE | |||
Calatayud Carlos | Technology | 1024 | Ecublens VD | |||
Calatrava Valls Santiago | Architecture | 8008 | Zürich | |||
Calderón Alfonso | Architecture | 8050 | Zürich | |||
Caleo Paolo | Architecture | 1820 | Montreux | |||
Calisto Pinto Virgílio José | Architecture | |||||
Callet-Molin Yves | Architecture | 1800 | Vevey | Yes | ||
Callmander Serge | Architecture | 1227 | Carouge GE | |||
Calonder Beat | Technology | 7000 | Chur | |||
Calonder Roman | Architecture | 7000 | Chur | |||
Calonder Silvio | Architecture | 8049 | Zürich | |||
Calori Sergio | Architecture | 6926 | Montagnola | |||
Calovic Ivana | Architecture | 6354 | Vitznau | |||
Caluori Pascal | Environment | 6017 | Ruswil | |||
Calzaferri Roman | Architecture | 6963 | Cureggia | |||
Calzoni Raffaele Arturo | Architecture | 8800 | Thalwil | |||
Camathias Ueli | Civil Engineering | 7000 | Chur | |||
Cambiaso Valentina | Architecture | 1299 | Crans-près-Céligny | |||
Camenzind Samuel Andreas | Architecture | 6006 | Luzern | |||
Camenzind Sandro | Architecture | 8047 | Zürich | |||
Camenzind Stefan | Architecture | 8706 | Meilen |
1 Reference projects
2 Further education qualification