individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Burkhardt Peter | Civil Engineering | 3250 | Lyss | |||
Burkhardt Robert | Technology | 8312 | Winterberg ZH | |||
Burkhart Lukas | Architecture | 8004 | Zürich | |||
Bürki Paul | Architecture | 8408 | Winterthur | Yes | ||
Bürki Thomas | Technology | |||||
Bürkler Werner | Civil Engineering | Bad Vilbel | ||||
Bürkli Rico | Architecture | 4059 | Basel | |||
Burlet Pierre | Architecture | 1005 | Lausanne | |||
Burnand Thierry | Environment | 1009 | Pully | |||
Burnand-Suter Daniela | Environment | 1009 | Pully | |||
Burnier Alain | Architecture | 1884 | Huémoz | |||
Burren Barbara | Architecture | 8003 | Zürich | |||
Burren Markus | Civil Engineering | 1267 | Vich | |||
Burri Dominik Matthias | Civil Engineering | 6460 | Altdorf UR | |||
Burri Franz | Architecture | 8707 | Uetikon am See | |||
Burri Guillaume | Architecture | 1163 | Etoy | |||
Burri Oliver | Architecture | 8330 | Pfäffikon ZH | |||
Burri Patrick | Architecture | 8057 | Zürich | |||
Burri Philippe | Civil Engineering | Monnetier-Mornex | ||||
Burri Reto | Architecture | 6900 | Paradiso | |||
Burri Richard | Civil Engineering | 9444 | Diepoldsau | |||
Burri-Marci Debora | Architecture | 6900 | Paradiso | |||
Burri-Schmassmann Pascal | Architecture | 2805 | Soyhières | |||
Burrus Alexis | Architecture | 1207 | Genève | |||
Burtscher Pia | Architecture | 3007 | Bern | |||
Buschauer Daniel | Environment | 7477 | Filisur | |||
Buschor Daniel | Civil Engineering | 3400 | Burgdorf | |||
Busenhart Roland | Architecture | 8203 | Schaffhausen | |||
Buser Barbara | Architecture | 4053 | Basel | |||
Buser Roger | Technology | 4310 | Rheinfelden | |||
Businger Stefan | Architecture | |||||
Buson Oscar | Architecture | 8004 | Zürich | |||
Buss Andreas | Architecture | 8002 | Zürich | |||
Buss Lorenz | Architecture | Wiesbaden | ||||
Bussard Lionel | Civil Engineering | 1690 | Villaz-St-Pierre | |||
Busse Sebastian | Architecture | 5018 | Erlinsbach | |||
Büsser Adrian | Architecture | 7000 | Chur | |||
Büsser Roswitha J. | Architecture | 8045 | Zürich | Yes | ||
Bütikofer Rolf | Environment | 8816 | Hirzel | Yes | ||
Butikofer Serge | Architecture | 1007 | Lausanne | |||
Bütler Serge | Civil Engineering | 5620 | Bremgarten AG | |||
Butruce Andrea | Architecture | 5413 | Birmenstorf AG | |||
Butters Dieter | Architecture | 4500 | Solothurn | |||
Büttler Marco | Civil Engineering | 4565 | Recherswil | |||
Buttler Olivia | Architecture | 1009 | Pully | |||
Bützberger Alain | Civil Engineering | 3063 | Ittigen | |||
Bützberger Jean | Civil Engineering | 1950 | Sion | |||
Bützer Dieter | Civil Engineering | 4116 | Metzerlen | |||
Buxcel Philippe | Architecture | 1025 | St-Sulpice VD | |||
Buxtorf Dominik | Architecture | 1006 | Lausanne |
1 Reference projects
2 Further education qualification