individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Burch Varga Sibylle | Architecture | 8006 | Zürich | |||
Burckhardt Daniel | Architecture | 4052 | Basel | |||
Burckhardt Michael | Architecture | 6900 | Lugano | |||
Burckhardt Nicolas | Architecture | 4054 | Basel | |||
Burckhardt Peter | Architecture | 4052 | Basel | |||
Burdet Olivier | Civil Engineering | 1010 | Lausanne | |||
Buren Maud | Architecture | 2502 | Biel/Bienne | |||
Burgdorf Ingrid | Architecture | 8005 | Zürich | |||
Burgener Marc | Architecture | 1091 | Grandvaux | |||
Burgener Pierre | Architecture | 1260 | Nyon | |||
Burger Harald | Technology | 4148 | Pfeffingen | |||
Burger Jürg | Architecture | 8134 | Adliswil | |||
Burger Martin | Architecture | 5103 | Möriken AG | |||
Burger Ruedi | Architecture | 5400 | Baden | |||
Burger Silvio | Civil Engineering | 5234 | Villigen | |||
Burgherr Andreas | Civil Engineering | 5033 | Buchs AG | |||
Burgherr Markus | Civil Engineering | 5036 | Oberentfelden | |||
Burgherr Patrick | Civil Engineering | 4310 | Rheinfelden | |||
Bürgi Hanspeter | Architecture | 3006 | Bern | |||
Bürgi Martin | Environment | 6300 | Zug | |||
Bürgi Michael | Architecture | 8055 | Zürich | |||
Bürgi Michael-Franz | Architecture | 8041 | Zürich | |||
Bürgi Rudolf | Technology | 6410 | Goldau | |||
Bürgin Edi | Architecture | 4056 | Basel | |||
Bürgin Ivo | Architecture | 8427 | Rorbas-Freienstein | |||
Bürgin Markus | Architecture | 4410 | Liestal | |||
Bürgin-Manser Peter | Technology | 4410 | Liestal | |||
Bürgler Karl | Civil Engineering | 6340 | Baar | |||
Bürgler Markus U. | Architecture | Mount Kisco, NY | ||||
Bürgler Philippe | Architecture | |||||
Burgmaier Beat | Architecture | Triesenberg | ||||
Buri Jürg | Architecture | 8708 | Männedorf | |||
Buri René | Civil Engineering | 4600 | Olten | |||
Burillo Marcos | Architecture | 3076 | Worb | |||
Burkard Hannes | Architecture | 5430 | Wettingen | |||
Burkard Jakob | Architecture | 3116 | Kirchdorf BE | |||
Burkard Roland | Architecture | 6312 | Steinhausen | |||
Burkard Urs | Architecture | 8193 | Eglisau | |||
Burkart Daniel | Architecture | 8004 | Zürich | |||
Burkart Marcel | Architecture | 6300 | Zug | |||
Burkart Matthias | Architecture | 6004 | Luzern | |||
Burkhalter Markus | Architecture | 3063 | Ittigen | |||
Burkhalter Oliver | Architecture | |||||
Burkhalter-Hämmerli Daniel | Technology | 8620 | Wetzikon ZH | |||
Burkhard Lynn | Civil Engineering | 8590 | Romanshorn | |||
Burkhard Mark | Architecture | 8008 | Zürich | |||
Burkhard Max | Architecture | 8117 | Fällanden | |||
Burkhard Urs | Civil Engineering | 1217 | Meyrin | |||
Burkhardt Benedikt | Civil Engineering | 5611 | Anglikon | |||
Burkhardt Manuel | Architecture | 8004 | Zürich |
1 Reference projects
2 Further education qualification