individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Büechi Claude | Architecture | 8003 | Zürich | |||
Bueckers Dominik | Architecture | 8037 | Zürich | |||
Bueckert-Bello Leonardo Ytzhak | Architecture | 4056 | Basel | |||
Büeler Michael | Civil Engineering | 6030 | Ebikon | |||
Buess André | Architecture | 4057 | Basel | |||
Bufano Federica | Architecture | 1203 | Genève | |||
Buff Heini | Architecture | 8400 | Winterthur | |||
Bufflier Claire | Architecture | Gaillard | ||||
Buffo Michel | Civil Engineering | 1232 | Confignon | |||
Bugatti Carlo | Architecture | 1007 | Lausanne | |||
Bugaud Delphine | Architecture | 1932 | Bovernier | |||
Bügler Rolf | Technology | 8413 | Neftenbach | |||
Bugna Jacques | Architecture | 1208 | Genève | |||
Bugno Alfeo | Architecture | 8004 | Zürich | |||
Bühl Herbert Ernst | Environment | 8245 | Feuerthalen | |||
Bühler Andreas | Architecture | 8340 | Hinwil | |||
Bühler Annika Liv | Architecture | 8049 | Zürich | |||
Bühler Barbara | Architecture | 4052 | Basel | |||
Bühler David | Architecture | 8057 | Zürich | |||
Bühler Erwin H. | Architecture | 8700 | Küsnacht ZH | |||
Bühler Hans Ruedi | Architecture | 4104 | Oberwil BL | |||
Bühler Iwan | Architecture | 6003 | Luzern | |||
Bühler Johannes | Architecture | 4057 | Basel | |||
Bühler Jürg | Architecture | 8125 | Zollikerberg | |||
Bühler Markus | Technology | 5400 | Baden | |||
Bühler Martin | Civil Engineering | 5073 | Gipf-Oberfrick | |||
Bühler Nicole | Architecture | 8037 | Zürich | |||
Bühler Patrick | Architecture | 8716 | Schmerikon | |||
Bühler Piero | Architecture | 8405 | Winterthur | |||
Bühler Thomas | Civil Engineering | 6948 | Porza | |||
Bühlmann Christian | Architecture | 8003 | Zürich | |||
Bühlmann Marc | Environment | 1867 | Ollon | |||
Bühlmann Maurus | Architecture | 6052 | Hergiswil NW | |||
Bühlmann Nina | Architecture | 8706 | Meilen | |||
Buholzer Cornel | Civil Engineering | 6047 | Kastanienbaum | |||
Bührer Daniel | Technology | 9512 | Rossrüti | |||
Bührer Nicolas | Civil Engineering | 2501 | Biel/Bienne | |||
Bühring Alvaro | Architecture | 6968 | Sonvico | |||
Bujard Jacques | Environment | 1782 | Belfaux | |||
Bujard Vincent | Civil Engineering | 1228 | Plan-les-Ouates | |||
Bukovits Nora | Architecture | 8001 | Zürich | |||
Buljubasic Isak | Civil Engineering | |||||
Bulliard Mathieu | Architecture | 1700 | Fribourg | |||
Bumann Juerg | Architecture | 8055 | Zürich | |||
Büning-Pfaue Kord | Architecture | 4057 | Basel | |||
Bünzli Samuel | Architecture | 8057 | Zürich | |||
Buob Alex | Architecture | 9410 | Heiden | |||
Buol Leo | Architecture | 8005 | Zürich | |||
Buono Giovanni | Architecture | 6815 | Melide | Yes | ||
Burch Hans | Environment | 8810 | Horgen |
1 Reference projects
2 Further education qualification