individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Bucerzan Oana | Architecture | 4052 | Basel | |||
Buchanan Mark | Civil Engineering | 1510 | Moudon | |||
Büchel Christian | Architecture | 4102 | Binningen | |||
Büchel Peter | Architecture | 8570 | Weinfelden | |||
Bücheler Claude | Architecture | 2557 | Studen | |||
Bücheler Patrick | Architecture | 8592 | Uttwil | |||
Bucheli Daniel | Technology | 8045 | Zürich | |||
Bucher Artur | Architecture | 4601 | Olten | |||
Bucher Daniel | Civil Engineering | 8200 | Schaffhausen | |||
Bucher Fritz | Architecture | 3011 | Bern | |||
Bucher Kamenko | Architecture | 3037 | Herrenschwanden | |||
Bucher Kurt | Civil Engineering | 8702 | Zollikon | |||
Bucher Lukas | Architecture | 6006 | Luzern | Yes | ||
Bucher Luzius | Architecture | 6926 | Montagnola | |||
Bucher Matthias | Civil Engineering | 6006 | Luzern | |||
Bucher Max | Civil Engineering | 3012 | Bern | |||
Bucher René | Architecture | 8032 | Zürich | |||
Bucher Sven | Civil Engineering | 4310 | Rheinfelden | |||
Bucher Thomas | Architecture | 8303 | Bassersdorf | |||
Bucher Thomas | Architecture | 6006 | Luzern | |||
Bucher Yannick | Architecture | 6204 | Sempach | |||
Bucher-Suanzes Franz | Architecture | 6006 | Luzern | |||
Buchhofer Stephan | Architecture | 2505 | Biel/Bienne | |||
Buchholz Grégory | Technology | 1437 | Suscévaz | |||
Büchi Georg | Architecture | Berkeley, CA | ||||
Buchi Mathias | Architecture | 1248 | Hermance | |||
Büchi Max J. | Civil Engineering | 8044 | Zürich | |||
Büchi Walter | Environment | 8193 | Eglisau | |||
Büchler Marco | Architecture | 6600 | Locarno | |||
Büchler Martin | Civil Engineering | 8050 | Yes | |||
Buchli Andreas | Architecture | 8610 | Uster | |||
Buchli Beat | Architecture | 7000 | Chur | |||
Buchli Claudio | Civil Engineering | 7513 | Silvaplana | |||
Büchli Roland | Architecture | 8117 | Fällanden | |||
Buchmann Markus | Civil Engineering | 8610 | Uster | |||
Buchmann Reto Daniel | Architecture | 8610 | Uster | |||
Buchner Daniel | Architecture | 4057 | Basel | |||
Buchs Philippe | Architecture | 1202 | Genève | |||
Buchs Thierry | Civil Engineering | 1043 | Sugnens | |||
Buchser Rolf | Civil Engineering | 5040 | Schöftland | |||
Buchwalder-Koller Viviane | Civil Engineering | 4665 | Oftringen | |||
Buck Helmut | Architecture | 6600 | Muralto | |||
Buckley Christina | Architecture | 5707 | Seengen | |||
Budik Dan | Architecture | |||||
Büechi Claude | Architecture | 8003 | Zürich | |||
Bueckers Dominik | Architecture | 8037 | Zürich | |||
Büeler Michael | Civil Engineering | 6030 | Ebikon | |||
Buess André | Architecture | 4057 | Basel | |||
Bufano Federica | Architecture | 1203 | Genève | |||
Buff Heini | Architecture | 8400 | Winterthur |
1 Reference projects
2 Further education qualification