individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Aller Dörte | Environment | 8052 | Zürich | |||
Allievi Francesco | Civil Engineering | 6616 | Losone | |||
Allimann Michaël | Architecture | 1205 | Genève | |||
Almeida Christophe | Architecture | 6933 | Muzzano | |||
Alonso-Provencio Marta | Architecture | 1010 | Lausanne | |||
Altenburger Adrian | Technology | 8570 | Weinfelden | Yes | ||
Altenburger Olivier | Architecture | 8200 | Schaffhausen | |||
Alter Christophe | Civil Engineering | 1941 | Vollèges | |||
Alter Noémie | Civil Engineering | |||||
Altermatt Charlotte | Environment | 3018 | Bern | |||
Altermatt Willy | Civil Engineering | 7000 | Chur | |||
Althammer Margrit | Architecture | 8002 | Zürich | |||
Althaus Fritz | Architecture | 5000 | Aarau | |||
Althaus Hans | Architecture | 3007 | Bern | |||
Althaus Martin | Architecture | 3800 | Matten b. Interlaken | Yes | ||
Althaus Peter | Architecture | 8004 | Zürich | |||
Alther Beatrice | Architecture | 4055 | Basel | |||
Altieri Giulio | Architecture | 1292 | Prégny-Chambésy, Geneve | |||
Altiok Medine | Architecture | 8004 | Zürich | Yes | ||
Altrocchi Renato | Environment | 6596 | Gordola | |||
Alves Pimenta Ponces de Serpa Afonso | Architecture | 1201 | Genève | |||
Amadio Christine | Environment | Arbusigny | ||||
Amaldi Paolo | Architecture | 1227 | Carouge GE | |||
Amann Andreas | Architecture | Rankweil | ||||
Amann Heribert | Architecture | Götzis | ||||
Amato Manuel | Architecture | 5000 | Aarau | |||
Ambauen Ronnie | Architecture | 9400 | Rorschach | |||
Amberg Felix | Civil Engineering | 8712 | Stäfa | |||
Amberg Franz | Architecture | 6210 | Sursee | |||
Amberg Linda | Architecture | 6006 | Luzern | |||
Ambrosetti Patrick | Architecture | 1222 | Vésenaz | |||
Ambrosetti Pierre-Philippe | Architecture | 1222 | Vésenaz | |||
Ambrosini Piergiorgio | Environment | 6500 | Bellinzona | |||
Amiet Didier | Civil Engineering | 2015 | Areuse | |||
Ammann Andreas | Architecture | 8942 | Oberrieden | |||
Ammann Delphine | Architecture | 8005 | Zürich | |||
Ammann Hans | Environment | 6020 | Emmenbrücke SB | |||
Ammann Jean-Pascal | Civil Engineering | |||||
Ammann Jürg | Architecture | 8330 | Pfäffikon | Yes | ||
Ammann Lukas | Architecture | 6004 | Luzern | |||
Ammann Mark | Architecture | 8004 | Zürich | |||
Ammann Martin | Environment | 8730 | Uznach | |||
Ammann Michael | Architecture | 9565 | Oberbussnang | |||
Ammann Peter | Environment | 4922 | Thunstetten | |||
Ammann Priska | Architecture | 8032 | Zürich | |||
Ammann Renata | Architecture | 6963 | Cureggia | |||
Ammann Silvio | Architecture | |||||
Ammann Thomas | Environment | 1965 | Savièse | |||
Ammann Walter | Civil Engineering | 7260 | Davos | |||
Ammeter Laurent | Architecture | 1260 | Nyon |
1 Reference objects
2 Further education qualification