individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Alimpic Zoran | Technology | 6330 | Cham | |||
Allain Alexandre | Civil Engineering | 1031 | Mex VD | |||
Allain Yvon | Architecture | 1203 | Genève | |||
Allauca Armas Washington Paul | Civil Engineering | 1018 | Lausanne | |||
Allemann Mireille | Architecture | 5621 | Zufikon | |||
Allemann Patric | Architecture | 8001 | Zürich | |||
Allemann Urs | Civil Engineering | 4522 | Rüttenen | |||
Allemann Urs | Architecture | 4500 | Solothurn | |||
Aller Dörte | Environment | 8052 | Zürich | |||
Allievi Francesco | Civil Engineering | 6616 | Losone | |||
Allimann Michaël | Architecture | 1205 | Genève | |||
Almeida Christophe | Architecture | 6942 | Savosa | |||
Alonso-Provencio Marta | Architecture | 1010 | Lausanne | |||
Altenbach Michel | Architecture | 4126 | Bettingen | |||
Altenburger Olivier | Architecture | 8200 | Schaffhausen | |||
Altenburger Patrick Roman | Civil Engineering | 8055 | Zürich | |||
Alter Christophe | Civil Engineering | 1941 | Vollèges | |||
Alter Noémie | Civil Engineering | |||||
Altermatt Charlotte | Environment | 3018 | Bern | |||
Altermatt Willy | Civil Engineering | 7000 | Chur | |||
Althaus Fritz | Architecture | 5000 | Aarau | |||
Althaus Hans | Architecture | 3007 | Bern | |||
Althaus Martin | Architecture | 3800 | Matten b. Interlaken | Yes | ||
Althaus Peter | Architecture | 8004 | Zürich | |||
Alther Beatrice | Architecture | 4055 | Basel | |||
Altherr Fredi | Architecture | 9016 | St. Gallen | |||
Altieri Giulio | Architecture | 1292 | Prégny-Chambésy, Geneve | |||
Altiok Medine | Architecture | 8004 | Zürich | |||
Altrocchi Renato | Environment | 6596 | Gordola | |||
Alves André | Civil Engineering | 1006 | Lausanne | |||
Alves Pimenta Ponces de Serpa Afonso | Architecture | 1201 | Genève | |||
Amadio Christine | Environment | Arbusigny | ||||
Amaldi Paolo | Architecture | 1227 | Carouge GE | |||
AMALOU Reda | Architecture | Paris | ||||
Amann Andreas | Architecture | Feldkirch | ||||
Amann Heribert | Architecture | Götzis | ||||
Amariei Mihail | Architecture | 6850 | Mendrisio | |||
Amato Manuel | Architecture | 5000 | Aarau | |||
Ambauen Ronnie | Architecture | 9400 | Rorschach | |||
Amberg Felix | Civil Engineering | 8712 | Stäfa | |||
Amberg Franz | Architecture | 6210 | Sursee | |||
Amberg Linda | Architecture | 6006 | Luzern | |||
Ambrosetti Patrick | Architecture | 1222 | Vésenaz | |||
Ambrosetti Pierre-Philippe | Architecture | 1222 | Vésenaz | |||
Ambrosi Liy | Architecture | 3006 | Bern | |||
Ambrosini Piergiorgio | Environment | 6500 | Bellinzona | |||
Amiard Antoine | Technology | 1018 | Lausanne | |||
Amiet Didier | Civil Engineering | 2015 | Areuse | |||
Ammann Andreas | Architecture | 8942 | Oberrieden | |||
Ammann Delphine | Architecture | 8005 | Zürich |
1 Reference projects
2 Further education qualification