individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Bossard Bernhard | Architecture | 4435 | Niederdorf | |||
Bossard Martin | Architecture | 6330 | Cham | |||
Bossard Stefan | Architecture | 8182 | Hochfelden | |||
Bossart Bruno | Architecture | 9200 | Gossau SG | |||
Bossart Robert | Civil Engineering | 8311 | Brütten | |||
Bossert David | Architecture | 8956 | Killwangen | |||
Bossert Heinrich | Civil Engineering | 8706 | Feldmeilen | |||
Bosshard Alessandro | Architecture | 8037 | Zürich | |||
Bosshard Daniel | Architecture | 6317 | Oberwil | |||
Bosshard Daniel | Architecture | 8044 | Zürich | |||
Bosshard Heinz | Civil Engineering | 4415 | Lausen | |||
Bosshard Heinz | Architecture | 6317 | Oberwil b. Zug | |||
Bosshard Jürg | Civil Engineering | 8847 | Egg SZ | |||
Bosshard Martin | Civil Engineering | 8617 | Mönchaltorf | |||
Bosshard Max | Civil Engineering | 8810 | Horgen | |||
Bosshard Max | Architecture | 6006 | Luzern | |||
Bosshard Max | Civil Engineering | 9402 | Mörschwil | |||
Bosshard Michael | Architecture | 8006 | Zürich | |||
Bosshard René | Architecture | 8005 | Zürich | Yes | ||
Bosshart Pascal | Civil Engineering | 4500 | Solothurn | |||
Bossi Filippi Isabella | Architecture | 6512 | Giubiasco | |||
Bosso Marco | Civil Engineering | 1007 | Lausanne | |||
Bosson Yves | Civil Engineering | 1678 | Siviriez | |||
Both Paul | Architecture | 8259 | Wagenhausen | |||
Botha Antony | Architecture | 1201 | Genève | |||
Bötschi Dieter | Architecture | 9322 | Egnach | |||
Bott Peter | Architecture | 8832 | Wilen b. Wollerau | |||
Botta Giuditta | Architecture | 6900 | Lugano | |||
Bottani Antonio | Environment | 6900 | Massagno | |||
Botti Alessandro | Architecture | 5444 | Künten | Yes | ||
Bottinelli Jocelyn | Architecture | 2502 | Biel/Bienne | |||
Bottini Andrea | Architecture | 3792 | Saanen | |||
Boua Joseph | Technology | 1005 | Lausanne | |||
Boucher Bertrand | Architecture | Gex | ||||
Boukhari Mohammed | Architecture | 1196 | Gland | |||
Boukhechina Malik | Architecture | 1868 | Collombey | |||
Boulay Jérémy | Technology | Allonzier la Caille | ||||
Bouldin Bill Devearl | Architecture | 1218 | Le Grand-Saconnex | |||
Bouleau Etienne | Civil Engineering | 1110 | Morges | |||
Boulon Clément | Civil Engineering | 01170 | ||||
Bounemer Rima Messaouda | Architecture | 1004 | Lausanne | |||
Bourban Blaise | Technology | 1950 | Sion | |||
Bourdeau Philippe Louis | Civil Engineering | West Lafayette, IN | ||||
Bourgeois Demaurex Rosemarie | Architecture | 1422 | Grandson | Yes | ||
Bourgeois Jean-Jacques | Environment | 1338 | Ballaigues | |||
Bourgeois Joachim | Civil Engineering | 1110 | Morges | |||
Bourqui Didier | Civil Engineering | 1196 | Gland | |||
Bourquin Bernard | Civil Engineering | 1246 | Corsier GE | |||
Bourquin Dominique | Architecture | 2610 | St-Imier | |||
Bourquin Marie-Laure | Architecture | 1201 | Genève |
1 Reference projects
2 Further education qualification