individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Borbach Urs | Architecture | 6006 | Luzern | |||
Borchhardt Peter | Technology | 7205 | Zizers | |||
Borella Pierino | Environment | 6944 | Cureglia | |||
Borer Eva | Architecture | 8006 | Zürich | |||
Borer Reto | Civil Engineering | 4242 | Laufen | |||
Borer Rolf | Architecture | 3007 | Bern | |||
Borgalli Franck | Architecture | Chevry | ||||
Borgeaud Nicolas | Environment | |||||
Borges Cabral José Maria | Architecture | 1815 | Clarens | |||
Borges Costa Luis Antonio | Civil Engineering | 1003 | Lausanne | |||
Borghi Xavier | Civil Engineering | 8700 | Küsnacht ZH | |||
Borgogno Walter | Civil Engineering | 9436 | Balgach | |||
Borjan Scuric Gordana | Architecture | 5303 | Würenlingen | |||
Borloz Edouard | Civil Engineering | 1222 | Vésenaz | |||
Born Markus | Architecture | 4665 | Oftringen | |||
Bornand Etienne | Architecture | 3005 | Bern | |||
Borner Martin | Technology | 8203 | Schaffhausen | |||
Bornet Fournier Aude | Architecture | 1997 | Haute-Nendaz | |||
Bornet Yves | Technology | 1279 | Chavannes-de-Bogis | |||
Boroch Andreas | Architecture | 4058 | Basel | |||
Borra Antonio | Civil Engineering | 6932 | Breganzona | |||
Borradori Brenno Bruno | Architecture | 6596 | Gordola | |||
Borrelli Boris Piervincenzo | Architecture | 8032 | Zürich | |||
Borrmann Maximilian | Architecture | 4055 | Basel | |||
Börrnert Dominik | Civil Engineering | Waldshut-Tiengen | ||||
Borsari Riccardo | Civil Engineering | 8127 | Forch | |||
Borter Gabriel | Architecture | 3084 | Wabern | |||
Borth Joachim | Technology | 8400 | Winterthur | |||
Boscarato Raphaël | Architecture | 1027 | Lonay | |||
Boscardin Marco | Civil Engineering | 8053 | Zürich | |||
Bösch Andreas Johannes | Architecture | Lustenau | ||||
Bösch Michael | Architecture | 9009 | St. Gallen | |||
Bösch Raphael | Architecture | 5210 | Windisch | |||
Bosch Robert A. | Architecture | 8125 | Zollikerberg | |||
Bösch Stefan | Civil Engineering | 9008 | St. Gallen | |||
Boschetti Camilla | Architecture | 6938 | Vezio | |||
Boschetti Pietro | Architecture | 6938 | Vezio | |||
Boschetti-Cambin Lorenza | Architecture | 6938 | Vezio | |||
Boschung Barbara | Architecture | 8005 | Zürich | |||
Bosco-von Allmen Monique | Architecture | 6900 | Lugano | |||
Bose Julian | Civil Engineering | 4402 | Frenkendorf | |||
Bösiger Michael Andreas | Architecture | 3400 | Burgdorf | |||
Bosisio Alessandro | Civil Engineering | Como | ||||
Bosler Frank | Civil Engineering | 6055 | Alpnach Dorf | |||
Boss Christian | Environment | 2000 | Neuchâtel | |||
Bossard Bernhard | Architecture | 4435 | Niederdorf | |||
Bossard Martin | Architecture | 6330 | Cham | |||
Bossard Stefan | Architecture | 8182 | Hochfelden | |||
Bossart Bruno | Architecture | 9200 | Gossau SG | |||
Bossart Robert | Civil Engineering | 8311 | Brütten |
1 Reference projects
2 Further education qualification