individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Bommelaer Yann | Architecture | 1227 | Carouge GE | |||
Bommeli Peter | Architecture | 8535 | Herdern | |||
Bommer Daniel | Civil Engineering | 3661 | Uetendorf | |||
Bona Marcello | Civil Engineering | 8422 | Pfungen | |||
Bonaccio Josef | Environment | 8832 | Wilen b. Wollerau | |||
Bonadio Gregorio | Technology | 1934 | Le Châble VS | |||
Bonaldo Massimiliano | Architecture | 6956 | Lopagno | |||
Bonalumi Alessandro | Civil Engineering | 6645 | Brione sopra Minusio | |||
Bonalumi Flavio | Civil Engineering | 6645 | Brione sopra Minusio | |||
Bonani Tristan | Environment | 1163 | Etoy | |||
Bonanomi Pietro | Architecture | 6900 | Lugano | |||
Bonanomi Yves | Environment | 7206 | Igis | |||
Bonaudi Lorenzo | Architecture | 1820 | Montreux | |||
Bondi Franco | Architecture | 1207 | Genève | |||
Bonelli Vincenzo | Architecture | 3900 | Brig | |||
Bonet Fabien | Technology | Echenevex | ||||
Bonetti Mirko | Architecture | 6954 | Bigorio | |||
Bongard Cédric | Architecture | 1096 | Cully | |||
Bongard Lionel | Architecture | 1003 | Lausanne | |||
Bongini Denis | Civil Engineering | 2302 | La Chaux-de-Fonds | |||
Bongini Graziano | Civil Engineering | 2302 | La Chaux-de-Fonds | |||
Bonifaccio Giancarlo | Architecture | 6918 | Figino | |||
Boninsegni Matteo | Environment | 1920 | Martigny | |||
Bonjour Pierre | Environment | 1095 | Lutry | |||
Bonnard Didier | Civil Engineering | 1412 | Valeyres-Ursins | |||
Bonnard Geneviève | Architecture | 1870 | Monthey | |||
Bonnet Pierre | Architecture | 1223 | Cologny | |||
Bonomo Erich | Civil Engineering | 8118 | Pfaffhausen | |||
Bonomo Reto | Civil Engineering | 8200 | Schaffhausen 1 | |||
Bonora Veronika | Architecture | 8037 | Zürich | |||
Bönsch Jürg | Architecture | 3095 | Spiegel b. Bern | |||
Bont Fabian | Technology | 8001 | Zürich | |||
Bont Michael | Civil Engineering | 4422 | Arisdorf | |||
Bonvin Ambroise | Architecture | 3960 | Corin-de-la-Crête | |||
Bonvin Daniel | Architecture | 1208 | Genève | |||
Bonvin Eric | Civil Engineering | 3960 | Sierre | |||
Bonvin Raphaël | Civil Engineering | 1978 | Lens | |||
Bonvin Roger | Architecture | 1920 | Martigny | |||
Bonzanigo Luca | Civil Engineering | |||||
Bönzli Jörg | Architecture | 3210 | Kerzers | |||
Boog Peter | Civil Engineering | 3073 | Gümligen | |||
Boogman Michael | Architecture | 8400 | Winterthur | |||
Bopp Urs | Technology | 4051 | Basel | |||
Bopp-Tobler Emanuel | Architecture | 6005 | Luzern | |||
Boraschi Ermes | Technology | 6987 | Caslano | |||
Borbach Urs | Architecture | 6006 | Luzern | |||
Borchhardt Peter | Technology | 7205 | Zizers | |||
Borella Pierino | Environment | 6944 | Cureglia | |||
Borer Eva | Architecture | 8006 | Zürich | |||
Borer Reto | Civil Engineering | 4242 | Laufen |
1 Reference projects
2 Further education qualification