individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Birkner Georg | Architecture | 4054 | Basel | |||
Birnbaumer Bruno | Civil Engineering | 3638 | Blumenstein | |||
Birrer Andreas | Architecture | 8048 | Zürich | |||
Birrer Chloé Anne | Architecture | 1863 | Le Sépey | |||
Birrer Daniel | Architecture | 6006 | Luzern | |||
Birrer Sascha | Architecture | 6006 | Luzern | |||
Birri Simon | Architecture | 4333 | Münchwilen AG | |||
Bisang Helen | Architecture | 8623 | Wetzikon ZH | |||
Bisang Patrik | Architecture | 6005 | Luzern | |||
Bischof Cyrill | Architecture | 8592 | Uttwil | |||
Bischof Patrick | Civil Engineering | 8722 | Kaltbrunn | |||
Bischof Stefan | Civil Engineering | 8645 | Jona | |||
Bischof Stephan | Architecture | 8003 | Zürich | |||
Bischofberger Fritz | Civil Engineering | 8304 | Wallisellen | |||
Bischofberger Tanja | Environment | 7307 | Jenins | |||
Bischofberger-Tülek Martin | Architecture | 8400 | Winterthur | |||
Bischoff Andrea | Architecture | 5200 | Brugg AG | |||
Bischoff Curdin | Civil Engineering | 7000 | Chur | |||
Bischoff Florian | Architecture | 5415 | Nussbaumen AG | Yes | ||
Bischoff Matthias | Architecture | 8053 | Zürich | |||
Biscioni Roger | Architecture | 8400 | Winterthur | |||
Bisig Fabian | Architecture | 7014 | Trin | |||
Bisig Hans | Architecture | 8853 | Lachen SZ | |||
Bisignano Salvatore | Architecture | 8280 | Kreuzlingen | |||
Bislimi Alban | Architecture | 8400 | Winterthur | |||
Bislin Urs Felix | Architecture | 5400 | Baden | |||
Bison Renato | Technology | 6702 | Claro | |||
Bisquolm Mario | Architecture | 8400 | Winterthur | |||
Bissegger Hans-Peter | Architecture | 8645 | Jona | |||
Bissegger Larissa | Architecture | |||||
Bissegger Paul | Architecture | 8047 | Zürich | |||
Bissegger Ralph | Architecture | 1860 | Aigle | |||
Bissig Andrej N. K. | Architecture | 3095 | Spiegel b. Bern | |||
Bitter Agnès | Architecture | 1007 | Lausanne | |||
Bitterli Kurt | Civil Engineering | 4410 | Liestal | |||
Bitterli Remigius | Architecture | 4144 | Arlesheim | Yes | ||
Bitterli Sarah | Civil Engineering | 9000 | St. Gallen | |||
Bitz Anne-Valerie | Architecture | 1950 | Sion | |||
Bitzer Roman | Architecture | 4106 | Therwil | |||
Bitzer Urs | Architecture | 8274 | Tägerwilen | |||
Biuso Ferdinando | Architecture | 1814 | La Tour-de-Peilz | |||
Bivetti Keiser Claudia | Architecture | 4900 | Langenthal | |||
Bize Jacques | Civil Engineering | 1400 | Yverdon-les-Bains | |||
Bizouard Guillaume | Environment | |||||
Bizzini Fabiano | Architecture | 6816 | Bissone | |||
Blaas Urban | Architecture | 8005 | Zürich | |||
Blaesi-Blumenthal Roland | Environment | 7078 | Lenzerheide | |||
Blanc Alexandre | Architecture | 1003 | Lausanne | |||
Blanc Philippe-Rodolp | Civil Engineering | 1321 | Arnex-sur-Orbe | |||
Blanc Romain | Architecture | 6006 | Luzern |
1 Reference projects
2 Further education qualification