individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Bieri Hans | Architecture | 8135 | Langnau am Albis | |||
Bieri Hansrudolf | Architecture | 3185 | Schmitten FR | |||
Bieri Markus | Environment | 6048 | Horw | |||
Bieri Markus | Environment | 8803 | Rüschlikon | |||
Bieri Marlen | Architecture | 8617 | Mönchaltorf | |||
Bieri Pius | Architecture | 8630 | Rüti ZH | |||
Bieri Sarah | Architecture | 3098 | Köniz | |||
Biese Jürg | Civil Engineering | 6048 | Horw | |||
Biffi Andreas | Architecture | 8234 | Stetten SH | |||
Biffi Massimo | Architecture | 6612 | Ascona | |||
Bigelow Hetty | Civil Engineering | |||||
Bigger Francesca | Architecture | 6932 | Breganzona | |||
Bigger Victor | Civil Engineering | 9444 | Diepoldsau | |||
Bigler Hermann | Environment | 3065 | Bolligen | |||
Bigler Marlen | Civil Engineering | 3084 | Wabern | |||
Bignasca Giovanni | Architecture | 6953 | Lugaggia | |||
Bill Remo | Architecture | 2540 | Grenchen | |||
Bill Urs | Civil Engineering | 3473 | Alchenstorf | |||
Bill Walter | Environment | 8824 | Schönenberg ZH | |||
Billerbeck Markus | Environment | 4125 | Riehen | |||
Billeter Federico | Architecture | 8002 | Zürich | |||
Billeter Peter | Civil Engineering | 3098 | Köniz | |||
Billinger Albert | Civil Engineering | 3777 | Saanenmöser | |||
Bimschas Martin | Civil Engineering | 8132 | Hinteregg | |||
Binci Massimiliano | Civil Engineering | 1207 | Genève | |||
Binder Hans | Architecture | 8421 | Dättlikon b. Winthertur | |||
Binder Paul | Civil Engineering | 4500 | Solothurn | |||
Biner Bernard | Environment | 1110 | Morges | |||
Binkert Andreas | Architecture | 8703 | Erlenbach ZH | |||
Binotto Werner | Architecture | 9450 | Altstätten SG | |||
Binz Armin | Architecture | 5400 | Baden | |||
Binz Christoph | Architecture | 1700 | Fribourg | |||
Binzegger Boris | Environment | 9220 | Bischofszell | |||
Biollay François | Civil Engineering | 1012 | Lausanne | |||
Biolley Priscille | Architecture | 1004 | Lausanne | |||
Biot Laurent | Architecture | 8006 | Zürich | |||
Bircher Alexandre | Civil Engineering | 3960 | Sierre | |||
Bircher Stephan | Architecture | 5022 | Rombach | |||
Birchler Beat Eugen | Civil Engineering | 7546 | Ardez | |||
Birchler Max | Civil Engineering | 8840 | Einsiedeln | |||
Birchler Michael Alexander | Technology | 8001 | Zürich | |||
Birchler Ruedi | Architecture | 8840 | Einsiedeln | |||
Birchmeier Christian | Civil Engineering | 8964 | Rudolfstetten | |||
Birchmeier Christof | Architecture | 8808 | Pfäffikon SZ | Yes | ||
Birchmeier Urs | Architecture | 8006 | Zürich | |||
Birgisdottir-Sonderegger Anna | Architecture | 1224 | Chêne-Bougeries | |||
Birindelli Gianni | Architecture | 8049 | Zürich | |||
Birkendahl Yvonne | Architecture | 6006 | Luzern | |||
Birker Dorette Christine | Architecture | 8004 | Zürich | |||
Birkigt Eric | Civil Engineering | 3012 | Bern |
1 Reference projects
2 Further education qualification