individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Bernasconi Enzo | Architecture | 6010 | Kriens | |||
Bernasconi Fabio | Civil Engineering | 6500 | Bellinzona | |||
Bernasconi Fernand | Architecture | 1091 | Grandvaux | |||
Bernasconi Giorgio | Architecture | 1211 | Genève 13 | |||
Bernasconi Renato | Architecture | 8046 | Zürich | |||
Bernasconi Sandro | Architecture | 7083 | Lantsch/Lenz | Yes | ||
Bernasconi Stefano | Civil Engineering | 6914 | Carona | |||
Bernath Kalman | Architecture | 8032 | Zürich | |||
Bernath Katrin | Technology | 8200 | Schaffhausen | |||
Bernauer Stephan | Architecture | 2054 | Chezard-St-Martin | |||
Bernay Olivier | Architecture | 1515 | Villars-le-Comte | |||
Berner Annette | Architecture | 8032 | Zürich | |||
Berner Florian | Architecture | 8049 | Zürich | |||
Berner Nicolas | Environment | 1963 | Vétroz | |||
Berner Stefan | Civil Engineering | 8032 | Zürich | |||
Bernet Edwin Anton | Architecture | 6300 | Zug | |||
Bernet Loïc | Architecture | 1010 | Lausanne | |||
Bernet Raphael | Architecture | 6403 | Küssnacht am Rigi | |||
Bernhard Erik | Civil Engineering | 7000 | Chur | |||
Bernhardsgrütter Jörg | Architecture | 8733 | Eschenbach SG | |||
Berni Heinz | Civil Engineering | 7432 | Zillis | |||
Bernold Alexander | Civil Engineering | |||||
Bernoulli Stefan | Architecture | 8057 | Zürich | |||
Berrel Hans-Jürg | Architecture | 4054 | Basel | |||
Berrel Maurice | Architecture | 8055 | Zürich | |||
Berrut Serge | Civil Engineering | 1872 | Troistorrents | |||
Berry Johannes | Technology | 7214 | Grüsch | |||
Bersani Giovanna | Civil Engineering | 6512 | Giubiasco | |||
Bersenev Nicolas | Architecture | 1203 | Genève | |||
Berset Alexandre | Architecture | 1004 | Lausanne | |||
Berset Jean-Daniel | Civil Engineering | 1008 | Jouxtens-Mézery | |||
Berset Jean-Daniel | Architecture | 1006 | Lausanne | |||
Berset Lucien | Architecture | 1700 | Fribourg | |||
Bersier Harriet | Architecture | 9000 | St. Gallen | Yes | ||
Bersin Vilibald Claudia | Architecture | 9042 | Speicher | |||
Berthelot Mathilde | Architecture | 1203 | Genève | |||
Bertherat-Kioes Antonie | Architecture | 3780 | Gruben bei Gstaad | |||
Berthier Arnaud | Architecture | Yes | ||||
Berthod Charles-Henri | Environment | 3960 | Sierre | |||
Berthold Sonja | Architecture | 8006 | Zürich | |||
Bertogg Martin | Civil Engineering | 8038 | Zürich | |||
Bertolo Ivo | Architecture | 8047 | Zürich | |||
Bertoncini André | Civil Engineering | 1066 | Epalinges | |||
Bertone Merten Tamara | Architecture | 5610 | Wohlen AG | |||
Bertoni Georges | Civil Engineering | 2072 | St-Blaise | |||
Bertrand Olivier | Architecture | 8006 | Zürich | |||
Bertschi Marc | Architecture | 2036 | Cormondrèche | |||
Bertschi Rudolf | Technology | 8304 | Wallisellen | |||
Bertschi-Jeanneret Christiane | Architecture | 2036 | Cormondrèche | |||
Bertschinger Christian | Architecture | Island Bay, Wellington |
1 Reference projects
2 Further education qualification