individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Barben Patric | Architecture | 8048 | ||||
Barben Samuel | Architecture | 9000 | St. Gallen | |||
Barberini Marco | Architecture | 8049 | Zürich | |||
Barbey Claude | Architecture | 2502 | Biel/Bienne | |||
Barbey Patrick | Technology | 1203 | Genève | |||
Barbey Veronique | Architecture | 1293 | Bellevue | |||
Barbosa Martins Benjamim João | Technology | 1618 | Châtel-St-Denis | |||
Barbosa Octávio | Architecture | 1281 | Russin | |||
Barc Antoine | Architecture | 1006 | Lausanne | |||
Barchi Carola | Architecture | 6900 | Lugano | |||
Bard David | Architecture | 1684 | Mézières FR | |||
Bard Delphine | Civil Engineering | 2088 | Cressier NE | |||
Bardelli Francesco | Architecture | 6600 | Locarno | |||
Bardelli Michele | Architecture | 6600 | Locarno | |||
Barella Raoul Alain | Civil Engineering | 6863 | Besazio | |||
Bärfuss Paul | Technology | 3604 | Thun | |||
Bargähr Aurelia Giuseppina Ursula | Architecture | 6467 | Schattdorf | |||
Bargähr Reto | Civil Engineering | 6460 | Altdorf UR | |||
Bargetze Toni | Architecture | Triesen | ||||
Barile Driss Johann | Architecture | 6033 | Buchrain | |||
Bärlocher Bruno | Civil Engineering | 9016 | St. Gallen | |||
Bärlocher Felix | Civil Engineering | 9010 | St. Gallen | |||
Barman Marc | Architecture | 1093 | La Conversion | |||
Barman Philippe | Architecture | 5400 | Baden | |||
Barmettler Theo | Architecture | 6004 | Luzern | |||
Barnert Doris | Architecture | 2502 | Biel/Bienne | |||
Baron Gérard | Architecture | 1260 | Nyon | |||
Baroni Michel | Civil Engineering | 2013 | Colombier NE | |||
Barra Carlo Jr. | Architecture | 6622 | Ronco sopra Ascona | |||
Barragans Marco | Civil Engineering | 1867 | St-Triphon | |||
Barras Adrien | Architecture | 5702 | Niederlenz | |||
Barras Francis | Civil Engineering | 3963 | Crans-Montana | |||
Barras Lucien | Architecture | 1950 | Sion | |||
Barrera Meili Silvia | Architecture | 6917 | Barbengo | |||
Barro Julien | Architecture | 1227 | Carouge GE | |||
Barroco Antonio | Technology | 1206 | Genève | |||
Barszcz Katarzyna Joanna | Architecture | 2300 | La Chaux-de-Fonds | Yes | ||
Bart Cédric | Architecture | 2000 | Neuchâtel | |||
Bart Jürg | Architecture | 2502 | Biel/Bienne | |||
Bart Nicolas | Architecture | 1006 | Lausanne | |||
Bartal Imre | Architecture | 8008 | Zürich | |||
Barth Marcel | Architecture | 8047 | Zürich | |||
Barth Mathias | Civil Engineering | 7304 | Maienfeld | |||
Barth Sarah | Architecture | 4056 | Basel | |||
Barthassat Manuel | Architecture | 1202 | Genève | |||
Barthassat Marcellin | Architecture | 1232 | Confignon | |||
Barthassat René | Civil Engineering | 1236 | Cartigny | |||
Barthole Eric | Architecture | 1223 | Cologny | |||
Barthou Quitterie | Technology | 2000 | Neuchâtel | |||
Bartke Lukas | Architecture | 6648 | Minusio |
1 Reference projects
2 Further education qualification