individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Badoux Jean-Luc | Architecture | 1091 | Grandvaux | |||
Badoux Marc | Civil Engineering | 1028 | Préverenges | |||
Badulescu Dumitru | Architecture | 8702 | Zollikon | |||
Baechler Ana Beatriz | Architecture | 1660 | Château-d'Oex | |||
Baeni Eric | Architecture | 1024 | Ecublens VD | |||
Baer Benoît | Civil Engineering | 1510 | Moudon | |||
Baer Brian | Architecture | |||||
Baer Laura | Architecture | 1094 | Paudex | |||
Baer Matthias | Architecture | 4052 | Basel | |||
Baeriswyl Bernard | Civil Engineering | 1700 | Fribourg | |||
Baeriswyl Pierre | Architecture | 3626 | Hünibach | |||
Baertschi Antoine | Architecture | 1700 | Fribourg | |||
Baertschi Markus | Architecture | 1400 | Yverdon-les-Bains | |||
Baertschi Nils | Civil Engineering | 1429 | Giez | |||
Baertschi Pascal | Civil Engineering | 3052 | Zollikofen | |||
Baertschi Pierre | Architecture | 1227 | Carouge GE | |||
Baeumner Frank | Architecture | 4142 | Münchenstein | Yes | ||
Baezner Gérard | Architecture | 1206 | Genève | |||
Baggenstos Luzius | Architecture | 8630 | Rüti ZH | |||
Baggenstos Thomas | Architecture | 6330 | Cham | |||
Baggio Gianluigi | Architecture | 6575 | S. Nazzaro | |||
Baghdadi Nouha | Architecture | 1010 | Lausanne | |||
Bagmische Majid | Architecture | 3012 | Bern | |||
Bähler Konrad | Civil Engineering | |||||
Bähler-Christen Jacqueline | Architecture | 4410 | Liestal | |||
Bähni Hans | Architecture | 5000 | Aarau | |||
Bahr Ulrike | Architecture | 8044 | Zürich | |||
Baier Florian | Architecture | 8008 | Zürich | |||
Baier-Bischofberger Nina | Architecture | 8008 | Zürich | |||
Baillifard François Joseph | Environment | |||||
Bakker Marco Nikander | Architecture | 5013 | Niedergösgen | |||
Balanzario Ledezma Javier Cuauhtemoc | Civil Engineering | 5630 | Muri AG | |||
Baldelli Marco | Architecture | 6472 | Erstfeld | |||
Baldenweg Daniel | Civil Engineering | 8626 | Ottikon (Gossau ZH) | |||
Baldinger Christa | Architecture | 8008 | Zürich | |||
Baldini Francesco | Architecture | Yes | ||||
Baldwin Mark | Architecture | Yes | ||||
Balestra Claudio R. | Architecture | 6948 | Porza | |||
Balestra Luigi | Civil Engineering | 6430 | Schwyz | |||
Balgar Ralf | Architecture | 9404 | Rorschacherberg | |||
Balissat Marc | Civil Engineering | 5400 | Baden | |||
Balkaç Yabgu Ramazan | Architecture | 4606 | Olten | |||
Balkow Nicolaï | Architecture | 4125 | Yes | |||
Ballabio Aurelio | Technology | 6648 | Minusio | |||
Ballarin Lucia | Architecture | 1205 | Genève | |||
Balleydier Yannick | Architecture | Collonges Sous Salève | ||||
Balleys Damien | Architecture | 1936 | Verbier | |||
Ballmer Stefan | Civil Engineering | 5035 | Unterentfelden | |||
Bally Lionel | Technology | 1423 | Fontanezier | |||
Bally Tobias | Architecture | 4125 | Riehen |
1 Reference objects
2 Further education qualification