individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Bonnard Didier | Civil Engineering | 1412 | Valeyres-Ursins | |||
Bonnard Geneviève | Architecture | 1870 | Monthey | |||
Bonnet Pierre | Architecture | 1223 | Cologny | |||
Bonomo Erich | Civil Engineering | 8118 | Pfaffhausen | |||
Bonomo Reto | Civil Engineering | 8200 | Schaffhausen 1 | |||
Bonora Veronika | Architecture | 8003 | Zürich | |||
Bönsch Jürg | Architecture | 3095 | Spiegel b. Bern | |||
Bont Fabian | Technology | 8001 | Zürich | |||
Bont Michael | Civil Engineering | 4422 | Arisdorf | |||
Bonvin Ambroise | Architecture | 3960 | Corin-de-la-Crête | |||
Bonvin Daniel | Architecture | 1208 | Genève | |||
Bonvin Eric | Civil Engineering | 3960 | Sierre | |||
Bonvin Hugo | Architecture | 1974 | Arbaz | |||
Bonvin Raphaël | Civil Engineering | 1978 | Lens | |||
Bonvin Roger | Architecture | 1920 | Martigny | |||
Bonzanigo Luca | Civil Engineering | |||||
Bönzli Jörg | Architecture | 3210 | Kerzers | |||
Boog Peter | Civil Engineering | 3073 | Gümligen | |||
Boogman Michael | Architecture | 8400 | Winterthur | |||
Bopp Urs | Technology | 4051 | Basel | |||
Bopp-Tobler Emanuel | Architecture | 6005 | Luzern | |||
Boraschi Ermes | Technology | 6987 | Caslano | |||
Borbach Urs | Architecture | 6006 | Luzern | |||
Borchhardt Peter | Technology | 7205 | Zizers | |||
Borella Pierino | Environment | 6944 | Cureglia | |||
Borer Eva | Architecture | 8006 | Zürich | |||
Borer Reto | Civil Engineering | 4242 | Laufen | |||
Borer Rolf | Architecture | 3007 | Bern | |||
Borgalli Franck | Architecture | Chevry | ||||
Borgeaud Nicolas | Environment | |||||
Borges Cabral José Maria | Architecture | 1815 | Clarens | |||
Borges Costa Luis Antonio | Civil Engineering | 1003 | Lausanne | |||
Borghi Xavier | Civil Engineering | 8700 | Küsnacht ZH | |||
Borgogno Walter | Civil Engineering | 9436 | Balgach | |||
Borjan Scuric Gordana | Architecture | 5303 | Würenlingen | |||
Borloz Edouard | Civil Engineering | 1222 | Vésenaz | |||
Born Markus | Architecture | 4665 | Oftringen | |||
Bornand Etienne | Architecture | 3005 | Bern | |||
Borner Martin | Technology | 8203 | Schaffhausen | |||
Bornet Fournier Aude | Architecture | 1997 | Haute-Nendaz | |||
Bornet Yves | Technology | 1279 | Chavannes-de-Bogis | |||
Boroch Andreas | Architecture | 4058 | Basel | |||
Borra Antonio | Civil Engineering | 6932 | Breganzona | |||
Borradori Brenno Bruno | Architecture | 6596 | Gordola | |||
Borrelli Boris Piervincenzo | Architecture | 8032 | Zürich | |||
Borrmann Maximilian | Architecture | 4055 | Basel | |||
Börrnert Dominik | Civil Engineering | Waldshut-Tiengen | ||||
Borsari Riccardo | Civil Engineering | 8127 | Forch | |||
Borsotti Rosanna Valeria | Architecture | 7270 | Davos Platz | |||
Borter Gabriel | Architecture | 3084 | Wabern |
1 Reference projects
2 Further education qualification