individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Barthassat René | Civil Engineering | 1236 | Cartigny | |||
Barthole Eric | Architecture | 1223 | Cologny | |||
Barthou Quitterie | Technology | 2000 | Neuchâtel | |||
Bartke Lukas | Architecture | 6648 | Minusio | |||
Bartlomé Olin | Civil Engineering | 7435 | Splügen | |||
Bartolomé Luis | Civil Engineering | 2800 | Delémont | |||
Bärtsch Hans-Peter | Architecture | 8406 | Winterthur | |||
Bärtschi Roland | Civil Engineering | 5420 | Ehrendingen | |||
Barzani Sahar | Architecture | Vancouver | ||||
Baserga Nicola | Architecture | 6600 | Muralto | |||
Basler Bruno | Civil Engineering | 8478 | Thalheim an der Thur | |||
Basler Ernst | Civil Engineering | 8702 | Zollikon | |||
Basler Manuel | Environment | 8051 | Zürich | |||
Basset Hervé | Architecture | 1207 | Genève | |||
Bassetti Andrea | Civil Engineering | 8706 | Meilen | |||
Bassetti Simone | Technology | 6702 | Claro | Yes | ||
Bassi Andrea | Architecture | 1222 | Vésenaz | |||
Bassi Antonio | Architecture | 6963 | Pregassona | |||
Bassi Ugo | Technology | 6974 | Aldesago | |||
Basso Ricci Paolo | Architecture | 1752 | Villars-sur-Glâne 1 | |||
Bastien Masse Maléna | Civil Engineering | 1117 | Grancy | |||
Bataille Jérôme | Architecture | Paris | ||||
Batista Gilles | Architecture | 2017 | Boudry | |||
Bätschmann Robert | Technology | 4106 | Therwil | |||
Battaglia Alberto | Architecture | 6702 | Claro | |||
Bättig Georges | Civil Engineering | 6006 | Luzern | |||
Bättig Matthias | Civil Engineering | 3065 | Bolligen | |||
Bättig Rolf | Civil Engineering | 6010 | Kriens | |||
Batzlen Timo | Architecture | 8048 | Zürich | |||
Baud François | Architecture | 1227 | Carouge GE | |||
Baud Marc | Architecture | 8037 | Zürich | |||
Baud-Bovy Manuel | Architecture | 1236 | Cartigny | |||
Bauen Renzo | Technology | 3665 | Wattenwil | |||
Bauer Frederic | Architecture | 3006 | Bern | |||
Bauer Manuel | Technology | 1426 | Corcelles-Concise | |||
Bauer Martin | Architecture | 8055 | Zürich | |||
Bauer Robert | Architecture | 8424 | Embrach | |||
Bauer Thomas | Architecture | 4057 | Basel | |||
Baumann Andreas Boa | Architecture | 8041 | Zürich | |||
Baumann Armin | Civil Engineering | 8552 | Felben-Wellhausen | |||
Baumann Beat | Environment | 3780 | Gstaad | |||
Baumann Carlo | Architecture | 6438 | Ibach | |||
Baumann Christof | Architecture | 8280 | Kreuzlingen | |||
Baumann Damaris | Architecture | 8004 | Zürich | |||
Baumann Daniel | Architecture | 8004 | Zürich | |||
Baumann Hans Jörg | Civil Engineering | 5313 | Klingnau | |||
Baumann Heiner | Architecture | 5727 | Oberkulm | |||
Baumann Jürg | Architecture | 8133 | Esslingen | |||
Baumann Karl | Civil Engineering | 7402 | Bonaduz | |||
Baumann Katrin | Architecture | 4057 | Basel |
1 Reference projects
2 Further education qualification