individual members
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Ballabio Aurelio | Technology | 6648 | Minusio | |||
Ballarin Lucia | Architecture | 1208 | Genève | |||
Balleydier Yannick | Architecture | Collonges Sous Salève | ||||
Balleys Damien | Architecture | 1936 | Verbier | |||
Ballmer Stefan | Civil Engineering | 5035 | Unterentfelden | |||
Bally Tobias | Architecture | 4125 | Riehen | |||
Balmelli Cleto | Architecture | 6900 | Lugano | |||
Balmer - Pobitzer Elisabeth | Architecture | 3818 | Grindelwald | |||
Balmer Martin | Technology | 3065 | Bolligen | |||
Balmer Matthias | Architecture | |||||
Balmer Matthias | Technology | 6390 | Engelberg | |||
Balmer Olivier | Civil Engineering | 3653 | Oberhofen am Thunersee | |||
Balmer Paul | Technology | 3145 | Niederscherli | |||
Balsera Goñi Marta | Architecture | |||||
Baltensperger Dieter Karl | Architecture | 8032 | Zürich | Yes | ||
Balzani Eli | Architecture | 3904 | Naters | |||
Balzani Federico E. | Architecture | 3904 | Naters | |||
Bamberger Marco | Architecture | 4056 | Basel | |||
Bamert Albert | Architecture | 8614 | Sulzbach | |||
Bamert Arnold Eduard | Architecture | 6614 | Brissago | |||
Bamert Franz | Architecture | 3012 | Bern | |||
Bamert Marco | Architecture | 4057 | Basel | |||
Bamert Robert | Architecture | 9305 | Berg SG | |||
Bamert Roland | Civil Engineering | 8457 | Humlikon | |||
Banach Jérôme | Technology | Boëge | ||||
Banchini Leopold | Architecture | 1201 | Genève | |||
Bandack-Cabral Tamara | Architecture | 1083 | Mézières VD | |||
Bangert Christiane | Technology | 5274 | Mettau | |||
Bangerter Heinz | Civil Engineering | 8302 | Kloten | |||
Bangerter-Nussbaumer Barbara | Architecture | 8304 | Wallisellen | |||
Banholzer Daniela | Architecture | 6047 | Kastanienbaum | |||
Banholzer Hans | Civil Engineering | 6023 | Rothenburg | |||
Bäni David | Civil Engineering | 4054 | Basel | |||
Bäni Dieter | Architecture | 4054 | Basel | |||
Bänninger Ochsner Sandra | Architecture | 8400 | Winterthur | |||
Bannwart Daniel | Architecture | 5400 | Baden | |||
Bansac Denis | Civil Engineering | 1005 | Lausanne | |||
Banzer Florin | Environment | Triesen | ||||
Bänziger Robert | Environment | 8155 | Niederhasli | |||
Bänziger Stephan | Civil Engineering | 8003 | Zürich | |||
Bär Michèle | Architecture | 7208 | Malans GR | |||
Bär Sabine | Architecture | 8707 | Uetikon am See | |||
Baracchi Claudio | Environment | 7304 | Maienfeld | |||
Barandun Arno | Civil Engineering | |||||
Barandun Hannes | Environment | 7260 | Davos Dorf | |||
Barandun Paul | Environment | 7421 | Summaprada | |||
Baranzini Marco | Architecture | 6914 | Carona | |||
Baratta Maria Concetta | Civil Engineering | |||||
Barbaux Christophe | Architecture | 1207 | Genève | |||
Barben Andrea | Architecture | 8006 | Zürich |
1 Reference projects
2 Further education qualification