honorary members
(41 entries)
Name | Professional group | Postal code | City | RO1 | WBN2 | |
---|---|---|---|---|---|---|
Aebi Beatrice | Architecture | 8005 | Zürich | Yes | ||
Aellen Kurt | Architecture | 3006 | Bern | |||
Altenburger Adrian | Technology | 8570 | Weinfelden | Yes | ||
Attinger Bernard | Architecture | 1950 | Sion | |||
Badoux Jean-Claude | Civil Engineering | 1004 | Lausanne | |||
Basler Konrad | Civil Engineering | 8133 | Esslingen | |||
Bernasconi Andreas | Environment | 3006 | Bern | |||
Borel Daniel | Environment | 1015 | Lausanne | |||
Botta Mario | Architecture | 6850 | Mendrisio | |||
Bräker Lorenz | Architecture | 1005 | Lausanne | |||
Cadosch Stefan | Architecture | 8962 | Bergdietikon | |||
Conzett Jürg | Civil Engineering | 7015 | Tamins | |||
Deplazes Andrea | Architecture | 7306 | Fläsch | |||
Figi Heinrich | Civil Engineering | 7000 | Chur | |||
Fischli Klaus | Architecture | 8038 | Zürich | |||
Flury Pius | Architecture | 4500 | Solothurn | |||
Frei Eric | Architecture | 1005 | Lausanne | |||
Gauch Peter | Architecture | 1700 | Fribourg | |||
Hagmann Alfred | Civil Engineering | 8125 | Zollikerberg | |||
Huber Uli | Architecture | 3013 | Bern | |||
Jacob Adolf | Technology | 8200 | Schaffhausen | |||
Junod Blaise | Architecture | 1180 | Rolle | |||
Kosztics Nicolas | Civil Engineering | 2000 | Neuchâtel | |||
Kündig Daniel | Architecture | 8002 | Zürich | |||
Leibundgut Hansjürg | Technology | 8006 | Zürich | |||
Lüchinger Paul | Civil Engineering | 8706 | Meilen | |||
Marti Peter | Civil Engineering | |||||
Matt Peter | Civil Engineering | 3063 | Ittigen | |||
Meyer Daniel | Civil Engineering | 8320 | Fehraltorf | |||
Nicollier Claude | Technology | 1302 | Vufflens-la-Ville | |||
Olgiati Valerio | Architecture | 7017 | Flims | |||
Reinhard Hans | Architecture | 6052 | Hergiswil NW | |||
Reinhart Caspar | Civil Engineering | 8400 | Winterthur | |||
Rossetti Nathalie | Architecture | 8702 | Zollikon | |||
Schumacher Rainer | Architecture | 5416 | Kirchdorf AG | |||
Solt Judit | Architecture | 8055 | Zürich | |||
Suter Anna Barbara | Architecture | 3006 | Bern | |||
Suter Hans Rudolf A. | Architecture | 4052 | Basel | |||
Wavre Nicolas | Technology | 2015 | Areuse | |||
Weinmann Charles | Technology | 1004 | Lausanne | |||
Zollinger Fritz | Environment | 8700 | Küsnacht ZH |
1 Reference projects
2 Further education qualification